The World Motor Sport Council met in Doha on Wednesday and released a proposed 21-race Formula 1 calendar which sees the season start on March 15th and end on November 29th.
The current 19-race calendar has been bolstered with the addition of Mexico as the 19th round following on from the US race in Austin and the round before Brazil.
Korea could also make a return, though it’s yet to be confirmed and remains subject to the necessary agreements being made in the coming weeks between its organisers and Formula One Management (FOM).
Proposed 2015 Formula 1 Calendar:
| Rnd | Date | Country |
|---|---|---|
| 01 | March 15th | Australia |
| 02 | March 29th | Malaysia |
| 03 | April 12th | China |
| 04 | April 19th | Bahrain |
| 05 | May 3rd | Korea (TBC) |
| 06 | May 10th | Spain |
| 07 | May 24th | Monaco |
| 08 | June 7th | Canada |
| 09 | June 21st | Austria |
| 10 | July 5th | Great Britain |
| 11 | July 19th | Germany |
| 12 | July 26th | Hungary |
| 13 | August 23rd | Belgium |
| 14 | September 6th | Italy |
| 15 | September 20th | Singapore |
| 16 | September 27th | Japan |
| 17 | October 11th | Russia |
| 18 | October 25th | United States |
| 19 | November 1st | Mexico |
| 20 | November 15th | Brazil |
| 21 | November 29th | Abu Dhabi |






Discussion about this post