Nico Rosberg remained on top during second practice for the Brazilian Grand Prix, narrowly beating team-mate Lewis Hamilton to the top spot by two tenths.
Ferrari’s Kimi Raikkonen jumped to third ahead of Red Bull’s Daniel Ricciardo, whilst Williams duo Valtteri Bottas and Felipe Massa were fourth and fifth respectively.
More to follow…
FP2 Full Times – 2014 Brazilian Grand Prix:
| # | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 6 | Nico Rosberg | Mercedes | 1:12.123 | 36 | |
| 02 | 44 | Lewis Hamilton | Mercedes | 1:12.336 | 0.213 | 36 |
| 03 | 7 | Kimi Räikkönen | Ferrari | 1:12.696 | 0.573 | 32 |
| 04 | 3 | Daniel Ricciardo | Red Bull | 1:12.956 | 0.833 | 24 |
| 05 | 77 | Valtteri Bottas | Williams | 1:13.035 | 0.912 | 31 |
| 06 | 19 | Felipe Massa | Williams | 1:13.099 | 0.976 | 27 |
| 07 | 14 | Fernando Alonso | Ferrari | 1:13.122 | 0.999 | 20 |
| 08 | 26 | Daniil Kvyat | Toro Rosso | 1:13.254 | 1.131 | 35 |
| 09 | 1 | Sebastian Vettel | Red Bull | 1:13.333 | 1.210 | 28 |
| 10 | 20 | Kevin Magnussen | McLaren | 1:13.479 | 1.356 | 33 |
| 11 | 13 | Pastor Maldonado | Lotus | 1:13.497 | 1.374 | 33 |
| 12 | 8 | Romain Grosjean | Lotus | 1:13.714 | 1.591 | 37 |
| 13 | 27 | Nico Hulkenberg | Force India | 1:13.882 | 1.759 | 32 |
| 14 | 21 | Esteban Gutierrez | Sauber | 1:13.902 | 1.779 | 25 |
| 15 | 99 | Adrian Sutil | Sauber | 1:14.204 | 2.081 | 36 |
| 16 | 22 | Jenson Button | McLaren | 1:14.209 | 2.086 | |
| 17 | 25 | Jean-Eric Vergne | Toro Rosso | 1:17.171 | 5.048 | 31 |
| 18 | 11 | Sergio Perez | Force India | No time | 5 |






Discussion about this post