Lewis Hamilton sailed to the top of the timesheets during first practice for the United States Grand Prix, three-tenths ahead of team-mate Nico Rosberg.
McLaren’s Jenson Button was third quickest, with Kevin Magnussen fourth, split only by the Toro Rosso of Daniil Kvyat.
Fernando Alonso was sixth ahead of Sebastian Vettel – who will start from the pitlane on Sunday – whilst Williams stand-in Felipe Nasr was eighth.
Max Verstappen had his second outing for Toro Rosso and went tenth fastest, just a tenth off Nico Hulkenberg.
The reduced grid of 18 cars meant Romain Grosjean was slowest for Lotus.
FP1 Full Times – 2014 United States Grand Prix:
| # | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:39.941 | 28 | |
| 02 | 6 | Nico Rosberg | Mercedes | 1:40.233 | 0.292 | 32 |
| 03 | 22 | Jenson Button | McLaren | 1:40.319 | 0.378 | 27 |
| 04 | 26 | Daniil Kvyat | Toro Rosso | 1:40.887 | 0.946 | 33 |
| 05 | 20 | Kevin Magnussen | McLaren | 1:40.987 | 1.046 | 29 |
| 06 | 14 | Fernando Alonso | Ferrari | 1:41.065 | 1.124 | 27 |
| 07 | 1 | Sebastian Vettel | Red Bull | 1:41.463 | 1.522 | 20 |
| 08 | 40 | Felipe Nasr | Williams | 1:41.545 | 1.604 | 19 |
| 09 | 27 | Nico Hulkenberg | Force India | 1:41.722 | 1.781 | 24 |
| 10 | 38 | Max Verstappen | Toro Rosso | 1:41.785 | 1.844 | 32 |
| 11 | 19 | Felipe Massa | Williams | 1:41.907 | 1.966 | 21 |
| 12 | 7 | Kimi Räikkönen | Ferrari | 1:41.965 | 2.024 | 23 |
| 13 | 13 | Pastor Maldonado | Lotus | 1:42.329 | 2.388 | 28 |
| 14 | 99 | Adrian Sutil | Sauber | 1:42.333 | 2.392 | 23 |
| 15 | 11 | Sergio Perez | Force India | 1:42.359 | 2.418 | 23 |
| 16 | 21 | Esteban Gutierrez | Sauber | 1:42.516 | 2.575 | 24 |
| 17 | 3 | Daniel Ricciardo | Red Bull | 1:42.598 | 2.657 | 5 |
| 18 | 8 | Romain Grosjean | Lotus | 1:43.229 | 3.288 | 26 |






Discussion about this post