Lewis Hamilton took a sensational victory in the 2014 Singapore Grand Prix after a safety car cut his advantage and forced him to overtake Sebastian Vettel is the closing laps to regain the lead.
The Mercedes driver however made the most of his pace advantage and eventually finished 13 seconds ahead of the German who struggled with his tyres to fend off Daniel Ricciardo and Fernando Alonso.
The win gives Hamilton the lead of the championship after team-mate Nico Rosberg was forced to start from the pit lane after an electrical issue which then forced him to retire.
In fifth was Felipe Massa, whilst Jean-Eric Vergne fought hard for sixth to finish ahead of Sergio Perez who could have been higher had it not been for contact with Adrian Sutil which caused him to lose his front-wing and brought out the safety car.
Kimi Raikkonen, Nico Hulkenberg and Kevin Magnussen completed the top ten.
Race Result – 2014 Singapore Grand Prix:
| # | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | Lewis Hamilton | Mercedes | 25 | |
| 02. | Sebastian Vettel | Red Bull | +13.5 | 18 |
| 03. | Daniel Ricciardo | Red Bull | +14.2 | 15 |
| 04. | Fernando Alonso | Ferrari | +15.3 | 12 |
| 05. | Felipe Massa | Williams | +42.1 | 10 |
| 06. | Jean-Eric Vergne | Toro Rosso | +56.8 | 8 |
| 07. | Sergio Perez | Force India | +59.0 | 6 |
| 08. | Kimi Raikkonen | Ferrari | +60.6 | 4 |
| 09. | Nico Hulkenberg | Force India | +61.6 | 2 |
| 10. | Kevin Magnussen | McLaren | +62.2 | 1 |
| 11. | Valtteri Bottas | Williams | +65.2 | |
| 12. | Pastor Maldonado | Lotus | +66.9 | |
| 13. | Romain Grosjean | Lotus | +68.0 | |
| 14. | Daniil Kvyat | Toro Rosso | +72.0 | |
| 15. | Marcus Ericsson | Caterham | +94.1 | |
| 16. | Jules Bianchi | Marussia | +94.5 | |
| 17. | Max Chilton | Marussia | +1 lap | |
| 18. | Jenson Button | McLaren | Retired | |
| 19. | Adrian Sutil | Sauber | Retired | |
| 20. | Esteban Gutierrez | Sauber | retired | |
| 21. | Nico Rosberg | Mercedes | Retired | |
| 22. | Kamui Kobayashi | Caterham | Retired |






Discussion about this post