Fernando Alonso was once again the quickest man during practice. After topping the first session on Friday, he sailed to the top on Saturday with a 1:47.299.
Daniel Ricciardo was second quickest with a time just over five hundredths slower than the Spaniard whilst Mercedes seemed to struggle for once.
Nico Rosberg could only manage the third quickest lap, almost two-tenths down, whilst team-mate Lewis Hamilton was down in sixth after an engine issue stalled his progress.
The Toro Rosso of Jean-Eric Vergne was fourth ahead of the second Red Bull of Sebastian Vettel.
Completing the top ten runners: Felipe Massa, Valtteri Bottas, Kimi Raikkonen and Sauber’s Esteban Gutierrez.
FP3 Full Times – 2014 Singapore Grand Prix:
| # | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 14 | Fernando Alonso | Ferrari | 1:47.299 | ||
| 02 | 3 | Daniel Ricciardo | Red Bull | 1:47.350 | 0.051 | |
| 03 | 6 | Nico Rosberg | Mercedes | 1:47.488 | 0.189 | |
| 04 | 25 | Jean-Eric Vergne | Toro Rosso | 1:47.693 | 0.394 | |
| 05 | 1 | Sebastian Vettel | Red Bull | 1:47.711 | 0.412 | |
| 06 | 44 | Lewis Hamilton | Mercedes | 1:47.738 | 0.439 | |
| 07 | 19 | Felipe Massa | Williams | 1:47.909 | 0.610 | |
| 08 | 77 | Valtteri Bottas | Williams | 1:48.205 | 0.906 | |
| 09 | 7 | Kimi Räikkönen | Ferrari | 1:48.226 | 0.927 | |
| 10 | 21 | Esteban Gutierrez | Sauber | 1:48.422 | 1.123 | |
| 11 | 27 | Nico Hulkenberg | Force India | 1:48.450 | 1.151 | |
| 12 | 20 | Kevin Magnussen | McLaren | 1:48.577 | 1.278 | |
| 13 | 22 | Jenson Button | McLaren | 1:48.599 | 1.300 | |
| 14 | 26 | Daniil Kvyat | Toro Rosso | 1:48.637 | 1.338 | |
| 15 | 11 | Sergio Perez | Force India | 1:49.078 | 1.779 | |
| 16 | 99 | Adrian Sutil | Sauber | 1:49.115 | 1.816 | |
| 17 | 8 | Romain Grosjean | Lotus | 1:49.485 | 2.186 | |
| 18 | 13 | Pastor Maldonado | Lotus | 1:50.149 | 2.850 | |
| 19 | 17 | Jules Bianchi | Marussia | 1:50.376 | 3.077 | |
| 20 | 10 | Kamui Kobayashi | Caterham | 1:50.939 | 3.640 | |
| 21 | 4 | Max Chilton | Marussia | 1:51.221 | 3.922 | |
| 22 | 9 | Marcus Ericsson | Caterham | 1:51.598 | 4.299 |






Discussion about this post