Lewis Hamilton moved clear at the top of the times with a lap of 1:49.189 to go sixth tenths quicker than team-mate Nico Rosberg.
The session began with a red flag just minutes in after Pastor Maldonado dropped his Lotus and span into the barriers, ending his session early.
A second red flag was caused by a spinning Esteban Gutierrez.
With the action back underway following the interruptions, nobody could displace Hamilton with Rosberg coming the closest, albeit six-tenths down.
Fernando Alonso held third, whilst the Williams pair closed in, split only by the McLaren of Jenson Button in fifth.
Newcomer Andre Lotterer was slower than team-mate Marcus Ericsson but only by the smallest of margins after his session was also cut short by a problem.
FP2 Full Times – 2014 Belgian Grand Prix:
| # | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:49.189 | 26 | |
| 02 | 6 | Nico Rosberg | Mercedes | 1:49.793 | 0.604 | 28 |
| 03 | 14 | Fernando Alonso | Ferrari | 1:49.930 | 0.741 | 19 |
| 04 | 19 | Felipe Massa | Williams | 1:50.327 | 1.138 | 24 |
| 05 | 22 | Jenson Button | McLaren | 1:50.659 | 1.470 | 31 |
| 06 | 77 | Valtteri Bottas | Williams | 1:50.677 | 1.488 | 26 |
| 07 | 26 | Daniil Kvyat | Toro Rosso | 1:50.725 | 1.536 | 25 |
| 08 | 3 | Daniel Ricciardo | Red Bull | 1:50.977 | 1.788 | 16 |
| 09 | 20 | Kevin Magnussen | McLaren | 1:51.074 | 1.885 | 31 |
| 10 | 27 | Nico Hulkenberg | Force India | 1:51.077 | 1.888 | 26 |
| 11 | 25 | Jean-Eric Vergne | Toro Rosso | 1:51.383 | 2.194 | 26 |
| 12 | 99 | Adrian Sutil | Sauber | 1:51.450 | 2.261 | 29 |
| 13 | 11 | Sergio Perez | Force India- | 1:51.573 | 2.384 | 28 |
| 14 | 8 | Romain Grosjean | Lotus | 1:52.196 | 3.007 | 25 |
| 15 | 7 | Kimi Räikkönen | Ferrari | 1:52.234 | 3.045 | 18 |
| 16 | 17 | Jules Bianchi | Marussia | 1:52.776 | 3.587 | 23 |
| 17 | 21 | Esteban Gutierrez | Sauber | 1:53.955 | 4.766 | 7 |
| 18 | 4 | Max Chilton | Marussia | 1:54.040 | 4.851 | 18 |
| 19 | 9 | Marcus Ericsson | Caterham | 1:54.050 | 4.861 | 30 |
| 20 | 45 | Andre Lotterer | Caterham | 1:54.093 | 4.904 | 24 |
| 21 | 13 | Pastor Maldonado | Lotus | No time | 2 | |
| 22 | 1 | Sebastian Vettel | Red Bull | No time | 0 |






Discussion about this post