Nico Rosberg pipped team-mate Lewis Hamilton to the fastest time in opening practice for the German Grand Prix on Friday morning.
The Mercedes pair were split by just 0.065 of a second to go three-tenths ahead of third placed Fernando Alonso who was the only driver to get within half a second of the duo.
The Spaniard posted a 1:19.423 in his Ferrari, whilst those outside the top five were all in the 1:20s or higher.
The ban on FRIC suspension doesn’t seem to have hurt the W05 as once again it looked to be the dominant car.
The Red Bulls were split by Jenson Button’s McLaren in fifth, with Daniel Ricciardo the quickest of the pair.
Susie Wolff climbed back into the Williams after a shortened practice in Britain, to post the 15th quickest lap, albeit a few tenths off Felipe Massa.
FP1 Full Times – 2014 German Grand Prix:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01 | N. Rosberg | Mercedes | 1:19.131 | 29 | |
| 02 | L. Hamilton | Mercedes | 1:19.196 | 0.065 | 25 |
| 03 | F. Alonso | Ferrari | 1:19.423 | 0.292 | 21 |
| 04 | D. Ricciardo | Red Bull | 1:19.697 | 0.566 | 27 |
| 05 | J. Button | McLaren | 1:19.833 | 0.702 | 24 |
| 06 | S. Vettel | Red Bull | 1:20.097 | 0.966 | 28 |
| 07 | K. Magnussen | McLaren | 1:20.105 | 0.974 | 32 |
| 08 | K. Räikkönen | Ferrari | 1:20.210 | 1.079 | 21 |
| 09 | D. Kvyat | Toro Rosso | 1:20.337 | 1.206 | 28 |
| 10 | A. Sutil | Sauber | 1:20.505 | 1.374 | 18 |
| 11 | F. Massa | Williams | 1:20.542 | 1.411 | 19 |
| 12 | J. Vergne | Toro Rosso | 1:20.586 | 1.455 | 23 |
| 13 | N. Hulkenberg | Force India | 1:20.592 | 1.461 | 22 |
| 14 | S. Perez | Force India | 1:20.598 | 1.467 | 24 |
| 15 | S. Wolff | Williams | 1:20.769 | 1.638 | 22 |
| 16 | G. van der Garde | Sauber | 1:20.782 | 1.651 | 23 |
| 17 | R. Grosjean | Lotus | 1:21.603 | 2.472 | 20 |
| 18 | P. Maldonado | Lotus | 1:21.854 | 2.723 | 30 |
| 19 | K. Kobayashi | Caterham | 1:22.572 | 3.441 | 31 |
| 20 | J. Bianchi | Marussia | 1:22.982 | 3.851 | 24 |
| 21 | M. Ericsson | Caterham | 1:23.256 | 4.125 | 35 |
| 22 | M. Chilton | Marussia | 1:23.299 | 4.168 | 22 |






Discussion about this post