Nico Rosberg fought back with the fastest time in the final practice session ahead of qualifying for the Spanish Grand Prix.
The German’s best time, a 1:25.887, was over eight tenths quicker than team-mate Lewis Hamilton could manage, however the Briton’s FP2 time, a 1:25.524, still remains quickest over the weekend.
Ferrari’s Fernando Alonso absorbed his home support to go third fastest, albeit well over a second off Mercedes’ leading pace.
Both Williams and Lotus surprised to go fourth and fifth quickest with Felipe Massa and Romain Grosjean respectively. The duo having looked relatively uncompetitive on Friday.
Further back and the McLarens took P6 and P8, split by the Red Bull of Daniel Ricciardo. His team-mate Sebastian Vettel was down in tenth as he tried to make up for lost time, completing just four laps yesterday.
FP3 Full Times – 2014 Spanish Grand Prix:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01 | N. Rosberg | Mercedes | 1:25.887 | 16 | |
| 02 | L. Hamilton | Mercedes | 1:26.756 | 0.869 | 9 |
| 03 | F. Alonso | Ferrari | 1:27.188 | 1.301 | 15 |
| 04 | F. Massa | Williams | 1:27.223 | 1.336 | 10 |
| 05 | R. Grosjean | Lotus | 1:27.682 | 1.795 | 18 |
| 06 | K. Magnussen | McLaren | 1:27.806 | 1.919 | 16 |
| 07 | D. Ricciardo | Red Bull | 1:27.808 | 1.921 | 12 |
| 08 | J. Button | McLaren | 1:28.006 | 2.119 | 11 |
| 09 | P. Maldonado | Lotus | 1:28.076 | 2.189 | 19 |
| 10 | S. Vettel | Red Bull | 1:28.085 | 2.198 | 20 |
| 11 | V. Bottas | Williams | 1:28.101 | 2.214 | 12 |
| 12 | J. Vergne | Toro Rosso | 1:28.242 | 2.355 | 16 |
| 13 | D. Kvyat | Toro Rosso | 1:28.298 | 2.411 | 16 |
| 14 | K. Raikkonen | Ferrari | 1:28.419 | 2.532 | 16 |
| 15 | S. Perez | Force India | 1:28.571 | 2.684 | 13 |
| 16 | N. Hulkenberg | Force India | 1:28.668 | 2.781 | 13 |
| 17 | A. Sutil | Sauber | 1:28.715 | 2.828 | 16 |
| 18 | E. Gutierrez | Sauber | 1:28.865 | 2.978 | 18 |
| 19 | M. Chilton | Marussia | 1:30.169 | 4.282 | 15 |
| 20 | J. Bianchi | Marussia | 1:30.670 | 4.783 | 12 |
| 21 | K. Kobayashi | Caterham | 1:30.712 | 4.825 | 18 |
| 22 | M. Ericsson | Caterham | 1:31.559 | 5.672 | 19 |






Discussion about this post