Lewis Hamilton made up for lost time from first practice when his Mercedes W05 stopped on the circuit after just one lap, by setting the quickest time of the weekend so far.
The Briton completed a qualifying simulation to post a 1:29.625, just over two seconds slower than last years pole position time, which put Hamilton ahead of team-mate Nico Rosberg in second.
Fernando Alonso continued Ferrari’s good form with the third fastest lap ahead of Red Bull’s Sebastian Vettel. The German completed 40 problem free laps and posted a relatively competitive time, potentially proving that Red Bull’s biggest issues may be behind them.
That was backed up by Daniel Ricciardo in sixth, a further two tenths slower than team-mate Vettel, whilst McLaren’s Jenson Button slotted in between the duo.
The session was once again a busy one packed with action as the drivers come to acclimatise themselves with the news cars and the way they handle.
A few drivers, particularly Nico Hulkenberg and Romain Grosjean, were caught out by spins. The pair both parked their cars in the gravel traps to end their session prematurely.
Lotus’s woes continued as Pastor Maldonado was unable to leave the garage, as was Caterham’s Kamui Kobayashi, whilst the second Caterham completed just a single out-lap.
FP2 Full Times – 2014 Australian Grand Prix:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01 | L. Hamilton | Mercedes | 1:29.625 | 37 | |
| 02 | N. Rosberg | Mecredes | 1:29.782 | 0.157 | 31 |
| 03 | F. Alonso | Ferrari | 1:30.132 | 0.507 | 28 |
| 04 | S. Vettel | Red Bull | 1:30.381 | 0.756 | 41 |
| 05 | J. Button | McLaren | 1:30.510 | 0.885 | 33 |
| 06 | D. Ricciardo | Red Bull | 1:30.538 | 0.913 | 38 |
| 07 | K. Raikkonen | Ferrari | 1:30.898 | 1.273 | 32 |
| 08 | V. Bottas | Williams | 1:30.920 | 1.295 | 38 |
| 09 | K. Magnussen | McLaren | 1:31.031 | 1.406 | 34 |
| 10 | N. Hulkenberg | Force India | 1:31.054 | 1.429 | 33 |
| 11 | J-E. Vergne | Toro Rosso | 1:31.060 | 1.435 | 35 |
| 12 | F. Massa | Williams | 1:31.119 | 1.494 | 31 |
| 13 | S. Perez | Force India | 1:31.283 | 1.658 | 36 |
| 14 | A. Sutil | Sauber | 1:32.355 | 2.730 | 36 |
| 15 | E. Gutierrez | Sauber | 1:32.468 | 2.843 | 26 |
| 16 | D. Kvyat | Toro Rosso | 1:32.495 | 2.870 | 36 |
| 17 | J. Bianchi | Marussia | 1:33.486 | 3.861 | 29 |
| 18 | R. Grosjean | Lotus | 1:33.646 | 4.021 | 12 |
| 19 | M. Chilton | Marussia | 1:34.757 | 5.132 | 29 |
| 20 | M. Ericsson | Caterham | 1 | ||
| 21 | K. Kobayashi | Caterham | 0 | ||
| 22 | P. Maldonado | Lotus | 0 |






Discussion about this post