The FIA has confirmed a 19-race calendar for the 2014 season during a World Motor Sport Council meeting on Wednesday in Paris.
The list sees just one new race in the form of Austria, which takes Korea’s slot on the calendar. Due to financial problems, the Yeongam circuit has been dropped after just four races.
Mexico and New Jersey have also been dropped from the provisional calendar released by the FIA back in September, though both are expected to make a bid to return in 2015.
Australia remains the season opener on March 16th, whilst Abu Dhabi will close the season a week earlier on November 23rd.
2014 F1 calendar:
# | Date | Country | Circuit |
---|---|---|---|
01 | 16 Mar | Australia | Melbourne |
02 | 30 Mar | Malaysia | Sepang |
03 | 06 Apr | Bahrain | Sakhir |
04 | 20 Apr | China | Shanghai |
05 | 11 May | Spain | Barcelona |
06 | 25 May | Monaco | Monaco |
07 | 08 Jun | Canada | Montreal |
08 | 22 Jun | Austria | Spielberg |
09 | 06 Jul | Great Britain | Silverstone |
10 | 20 Jul | Germany | Hockenheim |
11 | 27 Jul | Hungary | Budapest |
12 | 24 Aug | Belgium | Spa-Francorchamps |
13 | 07 Sep | Italy | Monza |
14 | 21 Sep | Singapore | Singapore |
15 | 05 Oct | Japan | Suzuka |
16 | 12 Oct | Russia | Sochi |
17 | 02 Nov | United States | Austin |
18 | 16 Nov | Brazil | Sao Paulo |
19 | 23 Nov | United Arab Emirates | Abu Dhabi |
Discussion about this post