Sebastian Vettel ticked off another goal in the Formula 1 record book after taking his eighth consecutive race win, the most achieved by an F1 driver.
It was yet another controlled victory by the 2013 champion as he led from start to finish unchallenged.
Romain Grosjean jumped Mark Webber at the start of the race – as did Lewis Hamilton – and remained ahead despite a closely fought battle which ended with the Frenchman just two seconds ahead.
Hamilton could only manage fourth, whilst Fernando Alonso and Nico Hulkenberg battled for fifth and sixth respectively.
Sergio Perez took seventh, Valtteri Bottas gave Williams their best result of the season with eighth as Nico Rosberg and Jenson Button completed the top ten.
The only retirement was Force India’s Adrian Sutil who made contact with Pastor Maldonado on lap one and span off into the barriers, causing the first safety car at the Circuit of the Americas.
Race Result – 2013 United States Grand Prix:
| # | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | 25 | |
| 02. | R. Grosjean | Lotus | +6.2 | 18 |
| 03. | M. Webber | Red Bull | +8.3 | 15 |
| 04. | L. Hamilton | Mercedes | +27.3 | 12 |
| 05. | F. Alonso | Ferrari | +29.5 | 10 |
| 06. | N. Hulkenberg | Sauber | +30.4 | 8 |
| 07. | S. Perez | McLaren | +46.6 | 6 |
| 08. | V. Bottas | Williams | +54.5 | 4 |
| 09. | N. Rosberg | Mercedes | +59.1 | 2 |
| 10. | J. Button | McLaren | +77.2 | 1 |
| 11. | D. Ricciardo | Toro Rosso | +81.0 | |
| 12. | J. Vergne | Toro Rosso | +84.5 | |
| 13. | F. Massa | Ferrari | +86.9 | |
| 14. | E. Gutierrez | Sauber | +91.7 | |
| 15. | H. Kovalainen | Lotus | +95.0 | |
| 16. | P. di Resta | Force India | +96.8 | |
| 17. | P. Maldonado | Williams | +1 lap | |
| 18. | J. Bianchi | Marussia | +1 lap | |
| 19. | G. van der Garde | Caterham | +1 lap | |
| 20. | C. Pic | Caterham | +1 lap | |
| 21. | M. Chilton | Marussia | +2 laps | |
| 22. | A. Sutil | Force India | Retired |






Discussion about this post