Three drivers received grid penalties for the Unites States Grand Prix, resulting in a number of changes to the starting grid.
Esteban Gutierrez was handed a 10-place penalty for blocking Pastor Maldonado, dropping him from 10th to 20th.
Jenson Button will start 15th after taking a three-place penalty for overtaking under red flags during first practice on Friday.
Finally Charles Pic’s gerbox change means he drops five-places, though having qualified 21st, he can only drop one place to last.
Starting Grid – 2013 United States Grand Prix
| # | Driver | Team | Time |
|---|---|---|---|
| 02 | M. Webber | Red Bull | 1:36.441 |
| 01 | S. Vettel | Red Bull | 1:36.338 |
| 12 | N. Rosberg | Mercedes | 1:38.364 |
| 05 | L. Hamilton | Mercedes | 1:37.345 |
| 08 | H. Kovalainen | Lotus | 1:37.715 |
| 04 | N. Hulkenberg | Sauber | 1:37.296 |
| 03 | R. Grosjean | Lotus | 1:37.155 |
| 13 | F. Massa | Ferrari | 1:38.592 |
| 07 | S. Perez | McLaren | 1:37.452 |
| 10 | D. Ricciardo | Toro Rosso | 1:38.131 |
| 06 | F. Alonso | Ferrari | 1:38.376 |
| 11 | P. di Resta | Force India | 1:39.139 |
| 15 | J. Button | McLaren | 1:38.217 |
| 14 | J-E. Vergne | Toro Rosso | 1:38.696 |
| 17 | P. Maldonado | Williams | 1:39.351 |
| 09 | V. Bottas | Williams | 1:37.836 |
| 20 | E. Gutierrez | Sauber | 1:38.034 |
| 16 | A. Sutil | Force India | 1:39.250 |
| 18 | G. van der Garde | Caterham | 1:40.491 |
| 19 | J. Bianchi | Marussia | 1:40.528 |
| 22 | C. Pic | Caterham | 1:40.596 |
| 21 | M. Chilton | Marussia | 1:41.401 |






Discussion about this post