Sebastian Vettel once again claimed the quickest lap on Friday in India as he led team-mate Mark Webber as was the case in the opening practice session.
A larger gap emerged between second and third as Romain Grosjean could only manage a 1:26.220, almost half a second off the German’s best.
Lewis Hamilton led Mercedes’s challenge at the front, taking over from team-mate Nico Rosberg who was quicker in the morning.
Fernando Alonso recovered from a gearbox issue in FP1 to complete 39 laps and placed fifth ahead of Nico Rosberg, Felipe Massa and Kimi Raikkonen.
FP2 Times – 2013 Indian Grand Prix:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | S. Vettel | Red Bull | 1:25.722 | 35 | |
| 2 | M. Webber | Red Bull | 1:26.011 | 0.289 | 38 |
| 3 | R. Grosjean | Lotus | 1:26.220 | 0.498 | 36 |
| 4 | L. Hamilton | Mercedes | 1:26.399 | 0.677 | 36 |
| 5 | F. Alonso | Ferrari | 1:26.430 | 0.708 | 39 |
| 6 | N. Rosberg | Mercedes | 1:26.582 | 0.860 | 40 |
| 7 | F. Massa | Ferrari | 1:26.601 | 0.879 | 41 |
| 8 | K. Räikkönen | Lotus-Renault | 1:26.632 | 0.910 | 32 |
| 9 | S. Perez | McLaren | 1:26.857 | 1.135 | 40 |
| 10 | J. Button | McLaren | 1:26.972 | 1.250 | 39 |
| 11 | D. Ricciardo | Toro Rosso | 1:27.304 | 1.582 | 17 |
| 12 | A. Sutil | Force India | 1:27.375 | 1.653 | 36 |
| 13 | V. Bottas | Williams | 1:27.429 | 1.707 | 31 |
| 14 | N. Hulkenberg | Sauber | 1:27.491 | 1.769 | 40 |
| 15 | P. di Resta | Force India | 1:27.608 | 1.886 | 38 |
| 16 | P. Maldonado | Williams | 1:27.720 | 1.998 | 23 |
| 17 | E. Gutierrez | Sauber | 1:27.949 | 2.227 | 34 |
| 18 | J-E. Vergne | Toro Rosso | 1:28.431 | 2.709 | 30 |
| 19 | G. van der Garde | Caterham | 1:28.692 | 2.970 | 39 |
| 20 | J. Bianchi | Marussia | 1:28.799 | 3.077 | 32 |
| 21 | C. Pic | Caterham | 1:29.366 | 3.644 | 37 |
| 22 | M. Chilton | Marussia | 1:30.164 | 4.442 | 27 |






Discussion about this post