Sebastian Vettel asserted his form over the field on Friday as he jumped to the top of the times during second practice after missing out on the top spot during the opening session for the Japanese Grand Prix.
The German put in a 1:33.852 which his second lap on new tyres are his first was scuppered by the spinning Ferrari of Fernando Alonso.
Team-mate Mark Webber was second quickest to give Red Bull a practice 1-2, pushing the Mercedes of Nico Rosberg down to third, but only by a few tenths.
Kimi Raikkonen went fourth, but his session ended rather early after he lost the rear and span into the gravel trap at turn six and beached his Lotus.
Romain Grosjean rounded off the top five ahead of Lewis Hamilton and Daniel Ricciardo.
As with FP1, the second session saw a lot of action with Sergio Perez going off at the entry to Spoon and hit the barriers with force.
Pastor Maldonado, who lost a wheel in FP1, also hit the barriers just 12 minutes into the session.
Jules Bianchi failed to start after his earlier incident.
FP2 Times – 2013 Japanese Grand Prix:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01 | S. Vettel | Red Bull | 1:33.852 | 35 | |
| 02 | M. Webber | Red Bull | 1:34.020 | 0.168 | 35 |
| 03 | N. Rosberg | Mercedes | 1:34.114 | 0.262 | 36 |
| 04 | K. Räikkönen | Lotus | 1:34.202 | 0.350 | 17 |
| 05 | R. Grosjean | Lotus | 1:34.411 | 0.559 | 30 |
| 06 | L. Hamilton | Mercedes | 1:34.442 | 0.590 | 36 |
| 07 | D. Ricciardo | Toro Rosso | 1:34.473 | 0.621 | 30 |
| 08 | F. Massa | Ferrari | 1:34.698 | 0.846 | 35 |
| 09 | J. Button | McLaren | 1:34.912 | 1.060 | 34 |
| 10 | F. Alonso | Ferrari | 1:35.087 | 1.235 | 32 |
| 11 | E. Gutierrez | Sauber | 1:35.089 | 1.237 | 36 |
| 12 | J-E. Vergne | Toro Rosso | 1:35.109 | 1.257 | 34 |
| 13 | N. Hulkenberg | Sauber | 1:35.182 | 1.330 | 34 |
| 14 | P. di Resta | Force India | 1:35.275 | 1.423 | 35 |
| 15 | A. Sutil | Force India | 1:35.341 | 1.489 | 25 |
| 16 | S. Perez | McLaren | 1:35.709 | 1.857 | 8 |
| 17 | V. Bottas | Williams | 1:36.136 | 2.284 | 41 |
| 18 | P. Maldonado | Williams | 1:36.722 | 2.870 | 6 |
| 19 | C. Pic | Caterham | 1:37.630 | 3.778 | 31 |
| 20 | G. van der Garde | Caterham | 1:37.905 | 4.053 | 36 |
| 21 | M. Chilton | Marussia | 1:38.121 | 4.269 | 33 |
| 22 | J. Bianchi | Marussia |






Discussion about this post