The ball is truly in Red Bull’s court after Sebastian Vettel and Mark Webber managed to repeat their one-two in second practice for the Hungarian Grand Prix.
The pair, led by Vettel, certainly weren’t miles ahead, but both drivers admitted they had more in the tank should they need.
Their closest challenger was Lotus’s Romain Grosjean who narrowly beat Ferrari’s Fernando Alonso and Felipe Massa to third. The three of them were just over two tenths apart.
Lewis Hamilton came in sixth quickest, once again putting the most laps on his W04 as he and team-mate Nico Rosberg did their best to catch up after missing the tyre test.
Kimi Raikkonen, eighth, escaped contact with Jenson Button in ninth after the pair went through the final corner together.
Caterham once again outpaced the Marussia cars in a change of fortune thanks to various upgrades over the past few races.
FP2 Times – 2013 Hungarian Grand Prix:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01 | S. Vettel | Red Bull | 1:21.264 | 34 | |
| 02 | M. Webber | Red Bull | 1:21.308 | +0.044 | 42 |
| 03 | R. Grosjean | Lotus | 1:21.417 | +0.153 | 40 |
| 04 | F. Alonso | Ferrari | 1:21.426 | +0.162 | 34 |
| 05 | F. Massa | Ferrari | 1:21.544 | +0.280 | 37 |
| 06 | L. Hamilton | Mercedes | 1:21.802 | +0.538 | 42 |
| 07 | N. Rosberg | Mercedes | 1:21.991 | +0.727 | 40 |
| 08 | K. Räikkönen | Lotus | 1:22.011 | +0.747 | 32 |
| 09 | J. Button | McLaren | 1:22.180 | +0.916 | 41 |
| 10 | A. Sutil | Force India | 1:22.304 | +1.040 | 41 |
| 11 | P. di Resta | Force India | 1:22.526 | +1.262 | 39 |
| 12 | S. Perez | McLaren | 1:22.529 | +1.265 | 37 |
| 13 | P. Maldonado | Williams | 1:22.781 | +1.517 | 36 |
| 14 | E. Gutierrez | Sauber | 1:22.837 | +1.573 | 42 |
| 15 | N. Hulkenberg | Sauber | 1:22.841 | +1.577 | 39 |
| 16 | J-E. Vergne | Toro Rosso | 1:23.369 | +2.105 | 34 |
| 17 | D. Ricciardo | Toro Rosso | 1:23.411 | +2.147 | 41 |
| 18 | V. Bottas | Williams | 1:23.646 | +2.382 | 34 |
| 19 | C. Pic | Caterham | 1:24.325 | +3.061 | 38 |
| 20 | G. van der Garde | Caterham | 1:25.065 | +3.801 | 36 |
| 21 | J. Bianchi | Marussia | 1:25.143 | +3.879 | 39 |
| 22 | M. Chilton | Marussia | 1:26.647 | +5.383 | 33 |






Discussion about this post