Sebastian Vettel led a Red Bull one-two during the opening practice session for the Hungarian Grand Prix on Friday. He led team-mate Mark Webber by some quarter of a second.
Lotus’s Kimi Raikkonen and Ferrari’s Fernando Alonso were close in third and fourth, whilst the second Lotus of Romain Grosjean wasn’t far behind.
The gap grew a little between fifth and sixth placed Jenson Button, but McLaren showed improved pace with Sergio Perez managing ninth – under a second slower than Vettel.
The track was dusty to start which saw several cars exploring the outer limits, but toward the end of the 90-minutes things settled down and the times began to fall.
The Mercedes duo Nico Rosberg and Lewis Hamilton completed the most laps, 28 apiece, as they tried to catch up with their rivals tyre knowledge after they were banned from the Pirelli tyre test.
FP1 Times – 2013 Hungarian Grand Prix:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01 | S. Vettel | Red Bull | 1:22.723 | 19 | |
| 02 | M. Webber | Red Bull | 1:22.982 | +0.259 | 24 |
| 03 | K. Räikkönen | Lotus | 1:23.010 | +0.287 | 20 |
| 04 | F. Alonso | Ferrari | 1:23.099 | +0.376 | 22 |
| 05 | R. Grosjean | Lotus | 1:23.111 | +0.388 | 20 |
| 06 | J. Button | McLaren | 1:23.370 | +0.647 | 26 |
| 07 | A. Sutil | Force India | 1:23.390 | +0.667 | 20 |
| 08 | N. Rosberg | Mercedes | 1:23.531 | +0.808 | 28 |
| 09 | S. Perez | McLaren | 1:23.591 | +0.868 | 26 |
| 10 | P. Maldonado | Williams | 1:23.911 | +1.188 | 21 |
| 11 | E. Gutierrez | Sauber | 1:24.119 | +1.396 | 21 |
| 12 | V. Bottas | Williams | 1:24.150 | +1.427 | 27 |
| 13 | L. Hamilton | Mercedes | 1:24.157 | +1.434 | 28 |
| 14 | J-E. Vergne | Toro Rosso | 1:24.204 | +1.481 | 15 |
| 15 | F. Massa | Ferrari | 1:24.299 | +1.576 | 19 |
| 16 | N. Hulkenberg | Sauber | 1:24.314 | +1.591 | 23 |
| 17 | D. Ricciardo | Toro Rosso | 1:24.383 | +1.660 | 24 |
| 18 | P. di Resta | Force India | 1:24.608 | +1.885 | 21 |
| 19 | C. Pic | Caterham | 1:25.827 | +3.104 | 24 |
| 20 | G. van der Garde | Caterham | 1:26.808 | +4.085 | 25 |
| 21 | J. Bianchi | Marussia | 1:27.617 | +4.894 | 20 |
| 22 | R. Gonzalez | Marussia | 1:28.927 | +6.204 | 25 |






Discussion about this post