Sebastian Vettel once again topped the times to remain fastest in Melbourne – proving the Red Bull RB9 has lost none of its speed.
The German headed his team-mate Mark Webber by over a quarter of a second to hand Red Bull a practice 1-2 on Friday.
Nico Rosberg emerged as third fastest, but it wasn’t a great session for Mercedes as both cars stopped with problems in the closing stages of the session.
It was unfortunate for Lewis Hamilton who looked likely to challenge Vettel’s fastest lap, before he ran wide and then subsequently stopped a lap later reporting a problem.
It’s believed Rosberg’s problem centers around the gearbox.
The Lotus duo popped up in fourth and fifth quickest ahead of Fernando Alonso who was near to a second slower than Vettel.
Further down the grid and it’s McLaren who look to be struggling. Jenson Button could only manage 11th, over two seconds down, whilst Sergio Perez was a further half second behind in 13th.
Giedo van der Garde brought up the rear once again, after he ended his session early with a spin.
FP2 Times – 2013 Australian Grand Prix:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | 1:25.908 | 33 | |
| 02. | M. Webber | Red Bull | 1:26.172 | +0.264 | 31 |
| 03. | N. Rosberg | Mercedes | 1:26.322 | +0.414 | 26 |
| 04 | K. Raikkonen | Lotus | 1:26.361 | +0.453 | 38 |
| 05. | R. Grosjean | Lotus | 1:26.680 | +0.772 | 32 |
| 06. | F. Alonso | Ferrari | 1:26.748 | +0.840 | 35 |
| 07. | L. Hamilton | Mercedes | 1:26.772 | +0.864 | 28 |
| 08. | F. Massa | Ferrari | 1:26.855 | +0.947 | 32 |
| 09. | A. Sutil | Force India | 1:27.435 | +1.527 | 35 |
| 10. | N. Hulkenberg | Sauber | 1:28.187 | +2.279 | 34 |
| 11. | J. Button | McLaren | 1:28.294 | +2.386 | 30 |
| 12. | P. di Resta | Force India | 1:28.311 | +2.403 | 37 |
| 13. | S. Perez | McLaren | 1:28.566 | +2.658 | 33 |
| 14. | D. Ricciardo | Toro Rosso | 1:28.627 | +2.719 | 31 |
| 15. | E. Gutierrez | Sauber | 1:28.772 | +2.864 | 33 |
| 16. | P. Maldoando | Williams | 1:28.852 | +2.944 | 36 |
| 17. | J. Vergne | Toro Rosso | 1:28.968 | +3.060 | 36 |
| 18. | V. Bottas | Williams | 1:29.386 | +3.478 | 39 |
| 19. | J. Bianchi | Marussia | 1:29.696 | +3.788 | 32 |
| 20. | C. Pic | Caterham | 1:30.165 | +4.257 | 37 |
| 21. | M. Chilton | Marussia | 1:30.600 | +4.692 | 36 |
| 22. | G. van der Garde | Caterham | 1:32.450 | +6.542 | 11 |






Discussion about this post