Lewis Hamilton retains his 100% win rate in the United States after securing victory in Austin ahead of title leader Sebastian Vettel.
The McLaren driver had to overcome both Mark Webber and Sebastian Vettel to take the lead as the former managed to get ahead at the start.
It didn’t take long for him to regain second though, but it took a little longer to pass the German who managed to finish just +0.6 seconds behind.
Fernando Alonso secured third, therefore taking the title battle to Brazil where Vettel needs to finish just fourth to win the title no matter how well the Ferrari man does.
Red Bull also became three times constructors’ champions despite Webber retiring from the race with yet another alternator failure.
For a full race report, check out our live commentary here.
2012 Abu Dhabi GP Results:
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | L. Hamilton | McLaren | 25 | |
| 02. | S. Vettel | Red Bull | +0.6 | 18 |
| 03. | F. Alonso | Ferrari | +39.2 | 15 |
| 04. | F. Massa | Ferrari | +46.0 | 12 |
| 05. | J. Button | McLaren | +56.4 | 10 |
| 06. | K. Raikkonen | Lotus | +1:04.4 | 8 |
| 07. | R. Grosjean | Lotus | +1:10.3 | 6 |
| 08. | N. Hulkenberg | Force India | +1:13.7 | 4 |
| 09. | P. Maldonado | Williams | +1:14.5 | 2 |
| 10. | B. Senna | Williams | +1:15.1 | 1 |
| 11. | S. Perez | Sauber | +1:24.3 | |
| 12. | D. Ricciardo | Toro Rosso | +1:24.8 | |
| 13. | N. Rosberg | Mercedes | +1:25.5 | |
| 14. | K. Kobayashi | Sauber | +1 lap | |
| 15. | P. di Resta | Force India | +1 lap | |
| 16. | M. Schumacher | Mercedes | +1 lap | |
| 17. | V. Petrov | Caterham | +1 lap | |
| 18. | H. Kovalainen | Caterham | +1 lap | |
| 19. | T. Glock | Marussia | +1 lap | |
| 20. | C. Pic | Marussia | +2 laps | |
| 21. | P. de la Rosa | HRT | +2 laps | |
| 22. | N. Karthikeyan | HRT | +2 laps | |
| 23. | M. Webber | Red Bull | +40 laps | |
| 24. | J. Vergne | Toro Rosso | +42 laps |






Discussion about this post