Mark Webber improved on his first practice position to post the quickest time of the weekend so far, putting him top of the timesheet on Friday.
The Australian led McLaren’s Lewis Hamilton, in what is likely to be another Red Bull vs. McLaren shootout for pole position on Saturday as their rivals look seemingly slow in comparison.
Webber’s team-mate Sebastian Vettel secured third with Force India’s Nico Hulkenberg in fourth.
His team-mate Paul di Resta meanwhile lost his car at the entry to the Spoon curve and ended up in the barriers.
Michael Schumacher finished tenth quickest, he too crashed at the same corner as Di Resta later in the session. He was unharmed and walked away from the incident.
Vitaly Petrov rounded off an eventful session by shedding weight down the main straight when his Caterham lost its rear-wing for no apparent reason.
| # | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | M. Webber | Red Bull | 1:32.493 | 34 | |
| 2 | 4 | L. Hamilton | McLaren | 1:32.707 | 0.214 | 32 |
| 3 | 1 | S. Vettel | Red Bull | 1:32.836 | 0.343 | 37 |
| 4 | 12 | N. Hulkenberg | Force India | 1:32.987 | 0.494 | 30 |
| 5 | 5 | F. Alonso | Ferrari | 1:33.093 | 0.600 | 28 |
| 6 | 10 | R. Grosjean | Lotus | 1:33.107 | 0.614 | 35 |
| 7 | 3 | J. Button | McLaren | 1:33.349 | 0.856 | 22 |
| 8 | 19 | B. Senna | Williams | 1:33.499 | 1.006 | 35 |
| 9 | 6 | F. Massa | Ferrari | 1:33.614 | 1.121 | 32 |
| 10 | 7 | M. Schumacher | Mercedes | 1:33.750 | 1.257 | 13 |
| 11 | 8 | N. Rosberg | Mercedes | 1:33.866 | 1.373 | 19 |
| 12 | 15 | S. Perez | Sauber | 1:33.903 | 1.410 | 36 |
| 13 | 14 | K. Kobayashi | Sauber | 1:33.983 | 1.490 | 33 |
| 14 | 9 | K. Räikkönen | Lotus | 1:34.291 | 1.798 | 12 |
| 15 | 18 | P. Maldonado | Williams | 1:34.300 | 1.807 | 33 |
| 16 | 16 | D. Ricciardo | Toro Rosso | 1:34.863 | 2.370 | 32 |
| 17 | 17 | J. Vergne | Toro Rosso | 1:35.080 | 2.587 | 34 |
| 18 | 20 | H. Kovalainen | Caterham | 1:35.711 | 3.218 | 41 |
| 19 | 21 | V. Petrov | Caterham | 1:35.870 | 3.377 | 37 |
| 20 | 24 | T. Glock | Marussia | 1:36.194 | 3.701 | 32 |
| 21 | 25 | C. Pic | Marussia | 1:36.636 | 4.143 | 28 |
| 22 | 22 | P. de la Rosa | HRT | 1:37.342 | 4.849 | 30 |
| 23 | 23 | N. Karthikeyan | HRT | 1:37.701 | 5.208 | 35 |
| 24 | 11 | P. di Resta | Force India | No time | 2 |






Discussion about this post