Pastor Maldonado has lost his tenth place and one world championship point after the FIA handed him a post-race drive-through penalty.
The Williams driver was deemed to have “failed to rejoin the track in a safe manner,” according to an FIA document.
The Venezuelan collided with Lewis Hamilton as the pair battled for third on the penultimate lap. As Hamilton defended his position he pushed Maldonado wide and off-track before the Venezuelan rejoined, running into the side of the McLaren sending Hamilton into the wall and ending his race.
The penalty, a 20-second time addition, pushes Maldonado down to 12th and promotes his team-mate Bruno Senna to tenth.
Revised 2012 European GP Results:
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | F. Alonso | Ferrari | 25 | |
| 02. | K. Raikkonen | Lotus | +6.4 | 18 |
| 03. | M. Schumacher | Mercedes | +12.6 | 15 |
| 04. | M. Webber | Red Bull | +13.6 | 12 |
| 05. | N. Hulkenberg | Force India | +19.9 | 10 |
| 06. | N. Rosberg | Mercedes | +21.1 | 8 |
| 07. | P. di Resta | Force India | +22.8 | 6 |
| 08. | J. Button | McLaren | +24.8 | 4 |
| 09. | S. Perez | Sauber | +27.7 | 2 |
| 10. | B. Senna | Williams | +35.9 | 1 |
| 11. | D. Ricciardo | Toro Rosso | +37.0 | |
| 12. | P. Maldonado | Williams | +1:04.6 | |
| 13. | V. Petrov | Caterham | +1:15.8 | |
| 14. | H. Kovalainen | Caterham | +1:34.6 | |
| 15. | C. Pic | Marussia | +1:36.5 | |
| 16. | F. Massa | Ferrari | +1 lap | |
| 17. | P. de la Rosa | HRT | +1 lap | |
| 18. | N. Karthikeyan | HRT | +1 lap | |
| 19. | L. Hamilton | McLaren | +2 laps | |
| 20. | R. Grosjean | Lotus | +17 laps | |
| 21. | S. Vettel | Red Bull | +24 laps | |
| 22. | K. Kobayashi | Sauber | +24 laps | |
| 23. | J. Vergne | Toro Rosso | +31 laps | |
| 24. | T. Glock | Marussia | DNS |






Discussion about this post