Michael Schumacher was the quickest man during qualifying for the Monaco Grand Prix, with a time eight thousandths faster than Mark Webber in second.
However, Schumacher will drop to sixth after receiving a five-place penalty in Spain for his clash with Bruno Senna, effectively handing pole to Red Bull’s Webber.
Schumacher’s team-mate Nico Rosberg takes up the second front-row grid slot having qualified third.
Lewis Hamilton could only manage fourth, though far better than his team-mate Jenson Button could manage. Button starts 13th after struggling in Q2.
Romain Grosjean, Fernando Alonso, Felipe Massa – who made it through to Q3 for the first time this season – Kimi Raikkonen, Pastor Maldonado and Sebastian Vettel complete the top ten.
Maldonado will however start 19th having been penalised for a clash with Sergio Perez during FP3.
Jean-Eric Vergne qualified 17th but suffered a scary moment exiting the tunnel and lost his front-wing after kissing the barrier.
Perez starts 24th and last after he made contact with the wall at the Swimming Pool. The Mexican reported some steering issues prior to the incident.
His session was ended after just a few minutes with terminal damage, resulting in a red flag which lasted for five minutes.
2012 Monaco GP Qualifying Results:
(* = 5 place penalty to be added, ** = 10 place penalty to be added)
| Pos | Driver | Team | Q1 Time | Q2 Time | Q3 Time |
|---|---|---|---|---|---|
| 10. | S. Vettel | Red Bull | 1:15.757 | 1:15.234 | No Time |
| 02. | M. Webber | Red Bull | 1:16.013 | 1:15.035 | 1:14.381 |
| 04. | L. Hamilton | McLaren | 1:16.063 | 1:15.166 | 1:14.583 |
| 13. | J. Button | McLaren | 1:16.399 | 1:15.536 | |
| 14. | B. Senna | Williams | 1:15.923 | 1:15.709 | |
| 06. | F. Alonso | Ferrari | 1:16.153 | 1:15.128 | 1:14.948 |
| 07. | F. Massa | Ferrari | 1:15.983 | 1:14.911 | 1:15.049 |
| 11. | N. Hulkenberg | Force India | 1:15.418 | 1:15.421 | |
| 09. | P. Maldonado** | Williams | 1:16.017 | 1:15.026 | 1:15.245 |
| 12. | K. Kobayashi | Sauber | 1:15.648 | 1:15.508 | |
| 24. | S. Perez | Sauber | No Time | ||
| 19. | V. Petrov | Caterham | 1:17.404 | ||
| 08. | K. Raikkonen | Lotus | 1:15.889 | 1:15.322 | 1:15.199 |
| 01. | M. Schumacher* | Mercedes | 1:15.873 | 1:15.062 | 1:14.301 |
| 03. | N. Rosberg | Mercedes | 1:15.900 | 1:15.022 | 1:14.448 |
| 05. | R. Grosjean | Lotus | 1:15.718 | 1:15.219 | 1:14.639 |
| 17. | J. Vergne | Toro Rosso | 1:16.491 | 1:16.885 | |
| 15. | P. di Resta | Force India | 1:16.062 | 1:15.718 | |
| 21. | P. de la Rosa | HRT | 1:18.096 | ||
| 16. | D. Ricciardo | Toro Rosso | 1:16.360 | 1:15.878 | |
| 18. | H. Kovalainen | Caterham | 1:16.538 | ||
| 22. | C. Pic | Marussia | 1:18.476 | ||
| 20. | T. Glock | Marussia | 1:17.947 | ||
| 23. | N. Karthikeyan | HRT | 1:19.310 | ||
| Q1 107% Time: | 1:20.697 | ||||






Discussion about this post