Nico Rosberg managed to set the quickest lap out of everyone in Jerez over the four day session, posting a 1:17.613 to top the timesheets on day three.
The German was however driving the 2011 Mercedes, albeit with some 2012 parts, including a rumoured front-wing F-duct.
His teammate Michael Schumacher came in third quickest, also in the 2011 car.
Excluding last years cars, it was Romain Grosjean who set the fastest lap, a 1:18.419 also on day three, whilst Fernando Alonso wasn’t far behind in the Ferrari F2012.
The quickest laps for every driver in Jerez over four days:
| Pos. | Driver | Team | Time | Day |
|---|---|---|---|---|
| 01. | N. Rosberg | Mercedes | 1:17.613 | 3 |
| 02. | R. Grosjean | Lotus | 1:18.419 | 3 |
| 03. | M. Schumacher | Mercedes | 1:18.561 | 2 |
| 04. | F. Alonso | Ferrari | 1:18.877 | 4 |
| 05. | M. Webber | Red Bull | 1:19.184 | 2 |
| 06. | S. Vettel | Red Bull | 1:19.297 | 3 |
| 07. | L. Hamilton | McLaren | 1:19.464 | 3 |
| 08. | D. Ricciardo | Toro Rosso | 1:19.587 | 2 |
| 09. | J. Vergne | Toro Rosso | 1:19.597 | 4 |
| 10. | K. Raikkonen | Lotus | 1:19.670 | 1 |
| 11. | S. Perez | Sauber | 1:19.770 | 3 |
| 12. | P. di Resta | Force India | 1:19.772 | 1 |
| 13. | K. Kobayashi | Sauber | 1:19.834 | 4 |
| 14. | N. Hulkenberg | Force India | 1:19.922 | 4 |
| 15. | B. Senna | Williams | 1:20.132 | 4 |
| 16. | F. Massa | Ferrari | 1:20.454 | 2 |
| 17. | J. Button | McLaren | 1:20.688 | 2 |
| 18. | P. Maldonado | Williams | 1:21.197 | 2 |
| 19. | H. Kovalainen | Caterham | 1:21.518 | 2 |
| 20. | P. de la Rosa | HRT | 1:22.128 | 2 |
| 21. | J. Trulli | Caterham | 1:22.198 | 2 |
| 22. | G. van der garde | Caterham | 1:23.324 | 3 |
| 23. | J. Bianchi | Force India | No Time | 3 |






Discussion about this post