Felipe Massa topped the second practice session in India after Ferrari tested several upgrades, including a new front-wing, for next year.
The Brazilian set a time of 1:25.706 to head Sebastian Vettel who split him and his teammate, Fernando Alonso in third.
Force India impressed having been best of the rest in P7 and P9 behind the Ferraris, Red Bulls and McLarens.
The session saw a second red flag after Jerome d’Ambrosio went off at turn 11 and hit the barriers, causing considerable damage to the rear of his Virgin.
Several other drivers had spins as the track continues to improve from its dusty condition earlier this morning.
Indian GP Free Practice 2 Results:
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01. | F. Massa | Ferrari | 1:25.706 | 33 | |
02. | S. Vettel | Red Bull | 1:25.795 | +0.088 | 34 |
03. | F. Alonso | Ferrari | 1:25.930 | +0.224 | 34 |
04. | L. Hamilton | McLaren | 1:26.454 | +0.748 | 26 |
05. | M. Webber | Red Bull | 1:26.500 | +0.794 | 30 |
06. | J. Button | McLaren | 1:26.714 | +1.008 | 28 |
07. | A. Sutil | Force India | 1:27.316 | +1.610 | 34 |
08. | B. Senna | Renault | 1:27.498 | +1.792 | 36 |
09. | P. di Resta | Force India | 1:27.853 | +2.147 | 35 |
10. | S. Buemi | Sauber | 1:27.868 | +2.162 | 35 |
11. | V. Petrov | Renault | 1:27.890 | +2.184 | 37 |
12. | K. Kobayashi | Sauber | 1:28.050 | +2.344 | 34 |
13. | S. Perez | Sauber | 1:28.289 | +2.583 | 36 |
14. | J. Alguersuari | Toro Rosso | 1:28.552 | +2.846 | 31 |
15. | R. Barrichello | Williams | 1:28.691 | +2.985 | 29 |
16. | P. Maldonado | Williams | 1:28.708 | +3.002 | 24 |
17. | J. Trulli | Team Lotus | 1:29.332 | +3.626 | 39 |
18. | H. Kovalainen | Team Lotus | 1:30.241 | +4.535 | 41 |
19. | N. Rosberg | Mercedes | 1:31.098 | +5.392 | 38 |
20. | T. Glock | Virgin | 1:31.469 | +5.763 | 32 |
21. | M. Schumacher | Mercedes | 1:31.804 | +6.098 | 28 |
22. | J. d’Ambrosio | Virgin | 1:32.593 | +6.887 | 12 |
23. | D. Ricciardo | HRT | 1:32.768 | +7.062 | 33 |
24. | N. Karthikeyan | HRT | 1:32.824 | +7.118 | 33 |
Discussion about this post