Sebastian Vettel took Red Bull’s first victory at the Italian GP, his second, to further extend his championship lead to 284 points.
The German didn’t have the best start after Fernando Alonso, who finally finished third, jumped from fourth to first by the first turn, but was defenseless against the Red Bull as Vettel made a stunning move around the outside into turn three on lap five after a brief safety car period.
Jenson Button finished second with his teammate in fourth. Lewis Hamilton’s race was hampered when he got stuck behind Michael Schumacher for half of the race.
Toro Rosso enjoyed a double points finish with Jaime Alguersuari in P7, Sebastian Buemi in P10, split by Paul di Resta and Bruno Senna – the Brazilian picking up his first Formula 1 points.
For a full race report, check out our live text commentary here.
Italian GP Results:
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | 25 | |
| 02. | J. Button | McLaren | +9.5 | 18 |
| 03. | F. Alonso | Ferrari | +16.9 | 15 |
| 04. | L. Hamilton | McLaren | +17.4 | 12 |
| 05. | M. Schumacher | Mercedes | +32.6 | 10 |
| 06. | F. Massa | Ferrari | +42.9 | 8 |
| 07. | J. Alguersuari | Toro Rosso | +1 lap | 6 |
| 08. | P. di Resta | Force India | +1 lap | 4 |
| 09. | B. Senna | Renault | +1 lap | 2 |
| 10. | S. Buemi | Toro Rosso | +1 lap | 1 |
| 11. | P. Maldonado | Williams | +1 lap | |
| 12. | R. Barrichello | Williams | +1 lap | |
| 13. | H. Kovalainen | Team Lotus | +2 laps | |
| 14. | J. Trulli | Team Lotus | +2 laps | |
| 15. | T. Glock | Virgin | +2 laps | |
| 16. | D. Ricciardo | HRT | +2 laps | |
| 17. | S. Perez | Sauber | Retired | |
| 18. | K. Kobayashi | Sauber | Retired | |
| 19. | A. Sutil | Force India | Retired | |
| 20. | M. Webber | Red Bull | Retired | |
| 21. | J. d’Ambrosio | Virgin | Retired | |
| 22. | V. Petrov | Renault | Retired | |
| 23. | N. Rosberg | Mercedes | Retired | |
| 24. | V. Liuzzi | HRT | Retired |






Discussion about this post