Sebastian Vettel was the slowest car through the speed-trap just before the turn one chicane, with Sergio Perez the quickest.
It will be welcome news for those behind as a combination of low-gearing and a higher downforce setup will hinder the German’s ability to pull away on the straights and overtake, if necessary.
Whilst the Red Bull driver will start from pole position, he will need to pull out a one second gap before lap three – when DRS is activated – to ensure he isn’t a sitting duck when it comes to either of the two DRS zones.
His top speed was just 327.7 km/h, 5 km/h slower than his nearest rival, Lewis Hamilton, whilst Fernando Alonso in fourth, managed a top speed of 342.2 km/h, 14.5 km/h quicker – which will certainly come in handy along one of the three straights.
Quickest drivers through the speed trap in Monza:
| Pos | Driver | Team | Top Speed |
|---|---|---|---|
| 01 | Sergio Pérez | Sauber-Ferrari | 349.2 km/h |
| 02 | Bruno Senna | Renault | 347.2 km/h |
| 03 | Vitaly Petrov | Renault | 344.8 km/h |
| 04 | Felipe Massa | Ferrari | 342.3 km/h |
| 05 | Fernando Alonso | Ferrari | 342.2 km/h |
| 06 | Sébastien Buemi | Toro Rosso-Ferrari | 341.9 km/h |
| 07 | Jaime Alguersuari | Toro Rosso-Ferrari | 341.8 km/h |
| 08 | Kamui Kobayashi | Sauber-Ferrari | 341.7 km/h |
| 09 | Rubens Barrichello | Williams-Cosworth | 340.4 km/h |
| 10 | Pastor Maldonado | Williams-Cosworth | 340.2 km/h |
| 11 | Nico Rosberg | Mercedes | 339.5 km/h |
| 12 | Paul di Resta | Force India-Mercedes | 339.3 km/h |
| 13 | Adrian Sutil | Force India-Mercedes | 338.7 km/h |
| 14 | Michael Schumacher | Mercedes | 338.7 km/h |
| 15 | Jérôme d’Ambrosio | Virgin-Cosworth | 336.7 km/h |
| 16 | Timo Glock | Virgin-Cosworth | 336.6 km/h |
| 17 | Daniel Ricciardo | HRT-Cosworth | 336.2 km/h |
| 18 | Mark Webber | Red Bull-Renault | 336.1 km/h |
| 19 | Vitantonio Liuzzi | HRT-Cosworth | 335.7 km/h |
| 20 | Jenson Button | McLaren-Mercedes | 333.1 km/h |
| 21 | Lewis Hamilton | McLaren-Mercedes | 332.7 km/h |
| 22 | Jarno Trulli | Lotus-Renault | 331.8 km/h |
| 23 | Heikki Kovalainen | Lotus-Renault | 331.8 km/h |
| 24 | Sebastian Vettel | Red Bull-Renault | 327.7 km/h |






Discussion about this post