Sebastian Vettel cemented his position at the top of the times during third and final free practice prior to qualifying for the German Grand Prix.
The Red Bull driver managed a 1:30.916 in the cold conditions on the soft tyre, just a tenth quicker than his teammate, the two of which traded fastest laps with the Ferrari of Fernando Alonso who finished third quickest.
Lewis Hamilton looked to have picked up the pace from Friday, but not enough to challenge Red Bull nor Ferrari, with him and his teammate, Jenson Button, finishing fourth and fifth quickest, over half a second off the lead pace.
The session saw little drama with the biggest incident coming at the very end as Karun Chandhok, sitting in for Jarno Trulli, lost the rear and span through the gravel trap at the final chicane.
The Indian finished 23rd quickest, just ahead of Daniel Ricciardo.
German GP Free Practice 3 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | 1:30.916 | 15 | |
| 02. | M. Webber | Red Bull | 1:31.049 | +0.133 | 16 |
| 03. | F. Alonso | Ferrari | 1:31.138 | +0.222 | 12 |
| 04. | L. Hamilton | McLaren | 1:31.578 | +0.662 | 13 |
| 05. | J. Button | McLaren | 1:31.623 | +0.707 | 14 |
| 06. | N. Rosberg | Mercedes | 1:31.694 | +0.778 | 19 |
| 07. | F. Massa | Ferrari | 1:32.144 | +1.228 | 13 |
| 08. | A. Sutil | Force India | 1:32.391 | +1.475 | 20 |
| 09. | M. Schumacher | Mercedes | 1:32.523 | +1.607 | 16 |
| 10. | P. Maldonado | Williams | 1:32.751 | +1.835 | 18 |
| 11. | V. Petrov | Renault | 1:32.777 | +1.861 | 18 |
| 12. | P. di Resta | Force India | 1:32.813 | +1.897 | 21 |
| 13. | N. Heidfeld | Renault | 1:33.072 | +2.156 | 18 |
| 14. | R. Barrichello | Williams | 1:33.179 | +2.263 | 17 |
| 15. | S. Perez | Sauber | 1:33.531 | +2.615 | 20 |
| 16. | K. Kobayashi | Sauber | 1:33.671 | +2.755 | 20 |
| 17. | S. Buemi | Toro Rosso | 1:33.948 | +3.032 | 21 |
| 18. | J. Alguersuari | Toro Rosso | 1:34.125 | +3.209 | 19 |
| 19. | H. Kovalainen | Team Lotus | 1:35.385 | +4.469 | 13 |
| 20. | T. Glock | Virgin | 1:36.724 | +5.808 | 21 |
| 21. | V. Liuzzi | HRT | 1:36.804 | +5.888 | 23 |
| 22. | J. d’Ambrosio | Virgin | 1:36.894 | +5.978 | 23 |
| 23. | K. Chandhok | Team Lotus | 1:36.959 | +6.043 | 18 |
| 24. | D. Ricciardo | HRT | 1:37.554 | +6.638 | 22 |






Discussion about this post