Fernando Alonso maintained Ferrari’s momentum on the back of their first win of the season a fortnight ago at Silverstone by topping the times during first practice.
The Spaniard finished ahead of both Red Bull cars with a lap of 1:31.894, over three-tenths faster than second placed man mark Webber.
Sebastian Vettel slotted into second after topping the times for much of the session.
Toro Rosso’s Sebastien Buemi had a scary moment as his STR6 took to the air briefly before settling in the gravel trap after he lost the rear.
German GP Free Practice 1 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | F. Alonso | Ferrari | 1:31.894 | 30 | |
| 02. | M. Webber | Red Bull | 1:32.217 | +0.323 | 24 |
| 03. | S. Vettel | Red Bull | 1:32.268 | +0.374 | 27 |
| 04. | F. Massa | Ferrari | 1:32.681 | +0.787 | 23 |
| 05. | L. Hamilton | McLaren | 1:32.996 | +1.102 | 18 |
| 06. | J. Button | McLaren | 1:33.628 | +1.734 | 22 |
| 07. | N. Rosberg | Mercedes | 1:33.787 | +1.893 | 33 |
| 08. | A. Sutil | Force India | 1:33.832 | +1.938 | 27 |
| 09. | N. Hulkenberg | Force India | 1:33.858 | +1.964 | 26 |
| 10. | M. Schumacher | Mercedes | 1:33.863 | +1.969 | 31 |
| 11. | V. Petrov | Renault | 1:34.094 | +2.200 | 22 |
| 12. | J. Alguersuari | Toro Rosso | 1:35.115 | +3.221 | 23 |
| 13. | S. Buemi | Toro Rosso | 1:35.371 | +3.477 | 20 |
| 14. | R. Barrichello | Williams | 1:35.389 | +3.495 | 24 |
| 15. | N. Heidfeld | Renault | 1:35.444 | +3.550 | 22 |
| 16. | S. Perez | Sauber | 1:36.371 | +4.477 | 22 |
| 17. | H. Kovalainen | Team Lotus | 1:36.392 | +4.498 | 29 |
| 18. | P. Maldonado | Williams | 1:36.842 | +4.948 | 29 |
| 19. | K. Kobayashi | Sauber | 1:36.882 | +4.988 | 27 |
| 20. | N. Karthikeyan | Hispania | 1:38.504 | +6.610 | 22 |
| 21. | K. Chandhok | Team Lotus | 1:38.765 | +6.871 | 19 |
| 22. | D. Ricciardo | Hispania | 1:39.279 | +7.385 | 23 |
| 23. | T. Glock | Virgin | 1:40.109 | +8.215 | 23 |
| 24. | J. d’Ambrosio | Virgin | 1:40.428 | +8.534 | 22 |






Discussion about this post