Felipe Massa topped the second practice session for the British Grand Prix which, like first practice, was a wet affair.
The session looked as though it might have escaped the rain as the sunshine broke through and dried the track, but seconds before the green light, a sudden downpour hit the track turning the start/finish straight into a river.
That meant the teams and drivers were unwilling to go out in the dangerous conditions which, according to Mike Gascoyne, would have been a red flag had they struck during the race.
Limited running was certainly the flavour of the day with only a handful of drivers making it into the double figures, 21 being the most from Sebastien Buemi, four the least, courtesy of Sebastian Vettel.
Kamui Kobayashi made it out onto track to the surprise of many after heavily damaging his car following a spin during FP1.
Qualifying on Saturday is expected to continue the wet theme.
British GP Free Practice 2 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | F. Massa | Ferrari | 1:49.967 | 9 | |
| 02. | N. Rosberg | Mercedes | 1:50.744 | +0.777 | 16 |
| 03. | K. Kobayashi | Sauber | 1:51.395 | +1.428 | 16 |
| 04. | L. Hamilton | McLaren | 1:51.438 | +1.471 | 6 |
| 05. | J. Button | McLaren | 1:51.518 | +1.551 | 6 |
| 06. | A. Sutil | Force India | 1:51.738 | +1.771 | 18 |
| 07. | P. di Resta | Force India | 1:51.781 | +1.814 | 7 |
| 08. | R. Barrichello | Williams | 1:51.992 | +2.025 | 13 |
| 09. | S. Perez | Sauber | 1:52.169 | +2.202 | 12 |
| 10. | S. Buemi | Toro Rosso | 1:52.189 | +2.222 | 21 |
| 11. | V. Petrov | Renault | 1:52.198 | +2.231 | 9 |
| 12. | M. Schumacher | Mercedes | 1:52.325 | +2.358 | 12 |
| 13. | H. Kovalainen | Team Lotus | 1:52.578 | +2.611 | 16 |
| 14. | M. Webber | Red Bull | 1:52.587 | +2.620 | 6 |
| 15. | F. Alonso | Ferrari | 1:52.869 | +2.902 | 8 |
| 16. | N. Heidfeld | Renault | 1:54.023 | +4.056 | 8 |
| 17. | J. Alguersuari | Toro Rosso | 1:54.274 | +4.307 | 16 |
| 18. | S. Vettel | Red Bull | 1:54.545 | +4.578 | 4 |
| 19. | J. d’Ambrosio | Virgin | 1:54.714 | +4.747 | 13 |
| 20. | P. Maldonado | Williams | 1:55.155 | +5.188 | 8 |
| 21. | J. Trulli | Team Lotus | 1:55.155 | +5.188 | 12 |
| 22. | T. Glock | Virgin | 1:55.549 | +5.582 | 10 |
| 23. | D. Ricciardo | Hispania | 1:55.828 | +5.861 | 10 |
| 24. | V. Liuzzi | Hispania | 1:56.037 | +6.070 | 6 |






Discussion about this post