Jenson Button took a sensational victory in Canada on the very final lap of the grand prix.
The 2009-champion overcame a drive-through penalty for speeding, five pit-stops, for tyres, a puncture and a crash with his team-mate to win.
The McLaren driver was last at one point during the race but managed to recover to take the lead after Sebastian Vettel, who finished second, made a rare error on the last lap, giving Button the lead, though the Brit was just 0.8s behind at the time.
The dramatic and chaotic race saw five safety cars and a 124-minute red flag delay after torrential rain hit the track after just 25 laps.
Vettel managed to lead the race from start to lap 69, missing out on just the final lap of which he led half until his half spin.
Mark Webber came in third, taking the final podium position with Michael Schumacher just behind and Vitaly Petrov a further six seconds back.
Felipe Massa pipped Kamui Kobayashi to sixth by just a few inches as the two battled over the finish line.
For a full race report from Canada, check out our live commentary.
Canadian GP Results:
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | J. Button | McLaren | 25 | |
| 02. | S. Vettel | Red Bull | +2.7 | 18 |
| 03. | M. Webber | Red Bull | +13.8 | 15 |
| 04. | M. Schumacher | Mercedes | +14.2 | 12 |
| 05. | V. Petrov | Renault | +20.3 | 10 |
| 06. | F. Massa | Ferrari | +33.2 | 8 |
| 07. | K. Kobayashi | Sauber | +33.2 | 6 |
| 08. | J. Alguersuari | Toro Rosso | +35.9 | 4 |
| 09. | R. Barrichello | Williams | +45.1 | 2 |
| 10. | S. Buemi | Toro Rosso | +47.0 | 1 |
| 11. | N. Rosberg | Mercedes | +50.4 | |
| 12. | P. de la Rosa | Sauber | +1:03.6 | |
| 13. | V. Liuzzi | Hispania | +1 lap | |
| 14. | N. Karthikeyan | Hispania | +1 lap | |
| 15. | J. d’Ambrosio | Virgin | +1 lap | |
| 16. | T. Glock | Virgin | +1 lap | |
| 17. | J. Trulli | Team Lotus | +1 lap | |
| 18. | P. di Resta | Force India | Retired | |
| 19. | P. Maldonado | Williams | Retired | |
| 20. | N. Heidfeld | Renault | Retired | |
| 21. | A. Sutil | Force India | Retired | |
| 22. | F. Alonso | Ferrari | Retired | |
| 23. | H. Kovalainen | Team Lotus | Retired | |
| 24. | L. Hamilton | McLaren | Retired |






Discussion about this post