Fernando Alonso was the quickest man during final practice in Monaco. The Spaniard’s best lap, a 1:14.433, was more than half a second faster than second place man Jenson Button.
Felipe Massa was third, confirming Ferrari’s good pace around the street circuit, whilst Sebastian Vettel led Michael Schumacher in 4th and 5th respectively.
The session saw some action with two red flags, as detailed below.
Nico Rosberg suffered a heavy crash during final practice prior to qualifying, resulting in a red flag 20 minutes in to the session.
A small error coming out of the tunnel kicked the front of his W02 into the barrier before he slid through the chicane and into a second barrier. His car sustained significant damage.
The session was restarted a few minutes later once the debris had been cleared. With lost time, almost half the grid took to the track to get some running under their belts.
A second red flag came with five minutes remaining as Vitantonio Liuzzi smacked the barrier at turn one. The damage to the car was quite considerable as the rear disintegrated.
The session restarted with just two minutes on the clock giving a couple of drivers a final flying lap.
Monaco GP Free Practice 3 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | F. Alonso | Ferrari | 1:14.433 | 18 | |
| 02. | J. Button | McLaren | 1:14.996 | +0.563 | 17 |
| 03. | F. Massa | Ferrari | 1:15.024 | +0.591 | 19 |
| 04. | S. Vettel | Red Bull | 1:15.245 | +0.812 | 19 |
| 05. | M. Schumacher | Mercedes | 1:15.310 | +0.877 | 21 |
| 06. | L. Hamilton | McLaren | 1:15.386 | +0.953 | 14 |
| 07. | M. Webber | Red Bull | 1:15.529 | +1.096 | 19 |
| 08. | J. Alguersuari | Toro Rosso | 1:16.617 | +2.184 | 13 |
| 09. | S. Buemi | Toro Rosso | 1:16.736 | +2.303 | 15 |
| 10. | S. Perez | Sauber | 1:16.821 | +2.388 | 19 |
| 11. | P. di Resta | Force India | 1:16.990 | +2.557 | 20 |
| 12. | R. Barrichello | Williams | 1:17.196 | +2.763 | 13 |
| 13. | P. Maldonado | Williams | 1:17.333 | +2.900 | 17 |
| 14. | K. Kobayashi | Sauber | 1:17.403 | +2.970 | 18 |
| 15. | V. Petrov | Renault | 1:17.779 | +3.346 | 17 |
| 16. | N. Heidfeld | Renault | 1:17.880 | +3.447 | 17 |
| 17. | A. Sutil | Force India | 1:18.069 | +3.636 | 17 |
| 18. | H. Kovalainen | Team Lotus | 1:18.115 | +3.682 | 20 |
| 19. | T. Glock | Virgin | 1:18.580 | +4.147 | 21 |
| 20. | J. d’Ambrosio | Virgin | 1:18.808 | +4.375 | 21 |
| 21. | J. Trulli | Team Lotus | 1:19.259 | +4.826 | 19 |
| 22. | V. Liuzzi | HRT | 1:20.115 | +5.682 | 15 |
| 23. | N. Karthikeyan | HRT | 1:20.278 | +5.845 | 16 |
| 24. | N. Rosberg | Mercedes | 3 |






Discussion about this post