Sebastian Vettel claimed his fourth win of the 2011 season in Spain, though it wasn’t an easy win for the German.
Lewis Hamilton finished just 0.6s behind having followed for almost 25 laps, but couldn’t find a way past as neither driver made a single mistake.
Jenson Button’s three-stop strategy paid off to hand the 2009 world champion a third placed finish with Mark Webber just behind.
Fernando Alonso didn’t have the pace to challenge, despite jumping from P4 to P1 at the first corner.
For a full race report check out our live report here.
Spanish GP Results:
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | Winner | 25 |
| 02. | L. Hamilton | McLaren | +0.6 | 18 |
| 03. | J. Button | McLaren | +35.6 | 15 |
| 04. | M. Webber | Red Bull | +47.9 | 12 |
| 05. | F. Alonso | Ferrari | +1 lap | 10 |
| 06. | M. Schumacher | Mercedes | +1 lap | 8 |
| 07. | N. Rosberg | Mercedes | +1 lap | 6 |
| 08. | N. Heidfeld | Renault | +1 lap | 4 |
| 09. | S. Perez | Sauber | +1 lap | 2 |
| 10. | K. Kobayashi | Sauber | +1 lap | 1 |
| 11. | V. Petrov | Renault | +1 lap | |
| 12. | P. di Resta | Force India | +1 lap | |
| 13. | A. Sutil | Force India | +1 lap | |
| 14. | S. Buemi | Toro Rosso | +1 lap | |
| 15. | P. Maldonado | Williams | +1 lap | |
| 16. | J. Alguersuari | Toro Rosso | +2 laps | |
| 17. | R. Barrichello | Williams | +2 laps | |
| 18. | J. Trulli | Team Lotus | +2 laps | |
| 19. | T. Glock | Virgin | +3 laps | |
| 20. | J. d’Ambrosio | Virgin | +4 laps | |
| 21. | N. Karthikeyan | Hispania | +5 laps | |
| 22. | F. Massa | Ferrari | Retired | |
| 23. | H. Kovalainen | Team Lotus | Retired | |
| 24. | V. Liuzzi | Hispania | Retired |






Discussion about this post