Sebastian Vettel will start his fourth consecutive race of the 2011 season on pole position after yet another dominant lap.
The Red Bull driver went four tenths faster than his team-mate, Mark Webber in second. Webber back on-track after qualifying 18th in China.
Nico Rosberg will have pleased Mercedes after securing third ahead of the McLaren of Lewis Hamilton by just two thousandths.
Fernando Alonso took yet another fifth place, crucially ahead of Jenson Button in a disappointing sixth place.
Jerome d’Ambrosio will start last following a five-place penalty during second practice for blocking.
For a full qualifying report, check out our live text commentary.
Turkish GP Qualifying Results:
| Pos | Driver | Team | Q1 Time | Q2 Time | Q3 Time |
|---|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | 1:27.039 | 1:25.610 | 1:25.049 |
| 02. | M. Webber | Red Bull | 1:27.090 | 1:26.075 | 1:25.454 |
| 04. | L. Hamilton | McLaren | 1:27.091 | 1:26.066 | 1:25.595 |
| 06. | J. Button | McLaren | 1:27.374 | 1:26.485 | 1:25.982 |
| 09. | N. Heidfeld | Renault | 1:27.901 | 1:26.740 | 1:26.659 |
| 05. | F. Alonso | Ferrari | 1:27.349 | 1:26.152 | 1:25.851 |
| 10. | F. Massa | Ferrari | 1:27.013 | 1:26.395 | |
| 12. | A. Sutil | Force India | 1:27.392 | 1:27.027 | |
| 14. | P. Maldonado | Williams | 1:27.396 | 1:27.236 | |
| 24. | K. Kobayashi | Sauber | |||
| 15. | S. Perez | Sauber | 1:27.778 | 1:27.244 | |
| 07. | V. Petrov | Renault | 1:27.475 | 1:26.654 | 1:26.296 |
| 11. | R. Barrichello | Williams | 1:28.246 | 1:26.764 | |
| 08. | M. Schumacher | Mercedes | 1:27.697 | 1:26.121 | 1:26.646 |
| 03. | N. Rosberg | Mercedes | 1:27.514 | 1:25.801 | 1:25.574 |
| 16. | S. Buemi | Toro Rosso | 1:27.620 | 1:27.255 | |
| 17. | J. Alguersuari | Toro Rosso | 1:28.055 | 1:28.055 | |
| 13. | P. di Resta | Force India | 1:27.625 | 1:27.145 | |
| 19. | J. Trulli | Team Lotus | 1:31.119 | ||
| 23. | N. Karthikeyan | Hispania | 1:31.564 | ||
| 18. | H. Kovalainen | Team Lotus | 1:28.780 | ||
| 20. | J. d’Ambrosio | Virgin | 1:30.445 | ||
| 22. | T. Glock | Virgin | 1:30.813 | ||
| 21. | V. Liuzzi | Hispania | 1:30.692 | ||
| Q1 107% Time: | 1:33.103 | ||||






Discussion about this post