Sebastian Vettel, despite having completed just a handful of laps on Friday following his crash, set the quickest time in the final practice session before qualifying.
The German beat Michael Schumacher by just +0.001, though traffic cost the Red Bull driver a larger gap.
Mark Webber slotted in to third, splitting the two Mercedes cars whilst the two McLaren’s secured fifth and sixth.
Fernando Alonso could have been higher but with ten minutes remaining he suffered a second hydraulic issue which ended his session prematurely. Felipe Massa was just behind in ninth.
Further down the field, Jaime Alguersuari in 17th span at turn four resulting in his retirement from practice.
He wasn’t the only spinner, with Nico Rosberg and several others missing their braking points around turn eight.
Turkish GP Free Practice 3 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | 1:26.037 | 17 | |
| 02. | M. Schumacher | Mercedes | 1:26.038 | +0.001 | 17 |
| 03. | M. Webber | Red Bull | 1:26.404 | +0.367 | 16 |
| 04. | N. Rosberg | Mercedes | 1:26.420 | +0.383 | 19 |
| 05. | J. Button | McLaren | 1:26.578 | +0.541 | 17 |
| 06. | L. Hamilton | McLaren | 1:26.726 | +0.689 | 14 |
| 07. | V. Petrov | Renault | 1:26.755 | +0.718 | 20 |
| 08. | F. Alonso | Ferrari | 1:26.819 | +0.782 | 12 |
| 09. | F. Massa | Ferrari | 1:26.883 | +0.846 | 12 |
| 10. | S. Buemi | Toro Rosso | 1:27.080 | +1.043 | 16 |
| 11. | S. Perez | Sauber | 1:27.121 | +1.084 | 20 |
| 12. | P. Maldonado | Williams | 1:27.255 | +1.218 | 18 |
| 13. | A. Sutil | Force India | 1.27.318 | +1.281 | 19 |
| 14. | N. Heidfeld | Renault | 1:27.379 | +1.342 | 17 |
| 15. | R. Barrichello | Williams | 1:27.528 | +1.491 | 19 |
| 16. | P. di Resta | Force India | 1:27.644 | +1.607 | 18 |
| 17. | J. Alguersuari | Toro Rosso | 1:27.724 | +1.687 | 15 |
| 18. | K. Kobayashi | Sauber | 1:27.976 | +1.939 | 19 |
| 19. | H. Kovalainen | Team Lotus | 1:28.911 | +2.874 | 15 |
| 20. | J. Trulli | Team Lotus | 1.29.697 | +3.660 | 17 |
| 21. | J. d’Ambrosio | Virgin | 1:31.097 | +5.060 | 25 |
| 22. | T. Glock | Virgin | 1:31.175 | +5.138 | 19 |
| 23. | V. Liuzzi | Hispania | 1:31.375 | +5.338 | 19 |
| 24. | N. Karthikeyan | Hispania | 1:32.009 | +5.972 | 15 |






Discussion about this post