Lewis Hamilton managed to outpace the Red Bull of Mark Webber, finally knocking a Red Bull from the top spot after the Australian’s domination in FP1 and FP2.
The Brit was though closely followed by Webber in P2, just under three tenths behind the lead time.
Jenson Button headed Nick Heidfeld in third and fourth respectively with Sebastian Vettel a further tenth behind.
Red Bull are surely hiding some pace until qualifying after outpacing the field on Friday by some distance, though that gap decreased to just five thousandths in FP2.
Ferrari only managed the sixth and eighth quickest time, split by the second Renault of Vitaly Petrov whilst the two Mercedes slotted in between the Sauber of Kamui Kobayashi and Sergio Perez.
If this were qualifying pace, Hispania would once again not partake in the race as their times exceed 107% of Hamilton’s quickest.
Malaysian GP Free Practice 3 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | L. Hamilton | McLaren | 1:36.340 | 11 | |
| 02. | M. Webber | Red Bull | 1:36.630 | +0.290 | 16 |
| 03. | J. Button | McLaren | 1:36.762 | +0.422 | 14 |
| 04. | N. Heidfeld | Renault | 1:37.115 | +0.775 | 17 |
| 05. | S. Vettel | Red Bull | 1:37.175 | +0.835 | 14 |
| 06. | F. Alonso | Ferrari | 1:37.284 | +0.944 | 11 |
| 07. | V. Petrov | Renault | 1:37.297 | +0.957 | 17 |
| 08. | F. Massa | Ferrari | 1:37.762 | +1.422 | 12 |
| 09. | K. Kobayashi | Sauber | 1:38.059 | +1.719 | 18 |
| 10. | M. Schumacher | Mercedes | 1:38.300 | +1.960 | 20 |
| 11. | N. Rosberg | Mercedes | 1:38.307 | +1.967 | 20 |
| 12. | S. Perez | Sauber | 1:38.448 | +2.108 | 17 |
| 13. | A. Sutil | Force India | 1.38.464 | +2.124 | 16 |
| 14. | P. Maldonado | Williams | 1:38.597 | +2.257 | 15 |
| 15. | S. Buemi | Toro Rosso | 1:38.665 | +2.325 | 14 |
| 16. | R. Barrichello | Williams | 1:38.681 | +2.341 | 16 |
| 17. | J. Alguersuari | Toro Rosso | 1:38.716 | +2.376 | 14 |
| 18. | P. di Resta | Force India | 1:38.864 | +2.524 | 13 |
| 19. | H. Kovalainen | Team Lotus | 1:39.260 | +2.290 | 19 |
| 20. | J. Trulli | Team Lotus | 1.39.699 | +3.359 | 15 |
| 21. | J. d’Ambrosio | Virgin | 1:41.215 | +4.875 | 17 |
| 22. | T. Glock | Virgin | 1:41.414 | +5.074 | 18 |
| 23. | V. Luizzi | Hispania | 1:43.147 | +6.807 | 6 |
| 24. | N. Karthikeyan | Hispania | 1:43.383 | +7.043 | 11 |






Discussion about this post