Sebastian Vettel easily secured the quickest time in Brazil, finishing +0.482 ahead of team-mate Mark Webber.
The two McLaren’s took the next two spots, Hamilton just over a tenth behind Webber, whilst Button was a further four tenths back.
Robert Kubica continued Renault’s strong form, securing fifth ahead of Nico Rosberg.
Fernando Alonso suffered some issues out on track. He finally took the option to turn the car off and walk back to the pits. The Spaniard finished just 13th, a place ahead of Felipe Massa.
Christian Klien impressed in the HRT, beating Bruno Senna to 23rd by half a second.
Brazilian Free Practice 1 Results:
| Pos | Driver | Team | Time |
|---|---|---|---|
| 4. | J. Button | McLaren | 1:13.267 |
| 1. | S. Vettel | Red Bull | 1:12.328 |
| 3. | L. Hamilton | McLaren | 1:12.845 |
| 5. | R. Kubica | Renault | 1:13.370 |
| 6. | N. Rosberg | Mercedes | 1:13.516 |
| 2. | M. Webber | Red Bull | 1:12.810 |
| 16. | V. Liuzzi | Force India | 1:14.487 |
| 13. | F. Alonso | Ferrari | 1:14.246 |
| 14. | F. Massa | Ferrari | 1:14.267 |
| 8. | M Schumacher | Mercedes | 1:13.643 |
| 12. | N. Hulkenberg | Williams | 1:14.155 |
| 9. | A. Sutil | Force India | 1:13.980 |
| 15. | V. Petrov | Renaut | 1:14.370 |
| 18. | S. Buemi | Toro Rosso | 1:14.734 |
| 10. | N. Heidfeld | Sauber | 1:14.000 |
| 11. | K. Kobayashi | Sauber | 1:14.004 |
| 17. | J. Alguersuari | Toro Rosso | 1:14.618 |
| 20. | T. Glock | Virgin | 1:15.860 |
| 19. | J. Trulli | Lotus | 1:15.603 |
| 22. | J. D’Ambrosio | Virgin | 1:16.707 |
| 21. | H. Kovalainen | Lotus | 1:16.057 |
| 24. | B. Senna | Hispania | 1:17.360 |
| 7. | R. Barrichello | Williams | 1:13.546 |
| 23. | C. Klien | Hispania | 1:16.839 |






Discussion about this post