Fernando Alonso secured one of the most thrilling pole positions of the season as he put everything into his final lap to secure the top spot.
Sebastian Vettel will start just behind the Spaniard, crucially ahead of his main title rivals, Lewis Hamilton, Jenson Button and Mark Webber.
Rubens Barrichello popped into sixth, surprising Nico Rosberg and Robert Kubica.
Q1 saw Felipe Massa stop on track with a gearbox issue, bringing out a red flag and stopping the session with ten minutes remaining.
Q2’s major drama came when Adrian Sutil span at the ‘Singapore sling’. Vitaly Petrov also span just seconds later but wasn’t lucky enough to escape damage when he brushed the wall.
Fernando had a slight scare in the second session when Ferrari called him into the pits to reprogram his car – an unusual issue.
Nico Hulkenberg will start 17th after a gearbox penalty.
Singapore Qualifying Results:
| Pos | Driver | Team | Q1 Time | Q2 Time | Q3 Time |
|---|---|---|---|---|---|
| 5. | M. Webber | Red Bull | 1:47.088 | 1:45.908 | 1:45.977 |
| 3. | L. Hamilton | McLaren | 1:48.296 | 1:46.042 | 1:45.571 |
| 2. | S. Vettel | Red Bull | 1:46.960 | 1:45.561 | 1:45.457 |
| 4. | J. Button | McLaren | 1:48.032 | 1:46.490 | 1:45.944 |
| 8. | R. Kubica | Renault | 1:47.657 | 1:46.949 | 1:46.593 |
| 1. | F. Alonso | Ferrari | 1:46.541 | 1:45.809 | 1:45.390 |
| 24. | F. Massa | Ferrari | No time | ||
| 16. | A. Sutil | Force India | 1:48.496 | 1:48.899 | |
| 12. | N. Hulkenberg | Williams | 1:47.984 | 1:47.674 | |
| 10. | K. Kobayashi | Sauber | 1:48.908 | 1:47.599 | 1:47.884 |
| 15. | N. Heidfeld | Sauber | 1:48.696 | 1:48.557 | |
| 13. | V. Petrov | Renault | 1:48.906 | 1:48.165 | |
| 6. | R. Barrichello | Williams | 1:48.183 | 1:47.019 | 1:46.236 |
| 9. | M. Schumacher | Mercedes | 1:48.425 | 1:47.160 | 1:46.702 |
| 7. | N. Rosberg | Mercedes | 1:48.554 | 1:46.783 | 1:46.443 |
| 14. | S. Buemi | Toro Rosso | 1:49.063 | 1:48.502 | |
| 11. | J. Alguersuari | Toro Rosso | 1:48.127 | 1:47.666 | |
| 17. | V. Liuzzi | Force India | 1:48.988 | 1:48.961 | |
| 21. | J. Trulli | Lotus | 1:51.641 | ||
| 23. | B. Senna | Hispania | 1:54.174 | ||
| 19. | H. Kovalainen | Lotus | 1:50.915 | ||
| 20. | L. di Grassi | Virgin | 1:51.107 | ||
| 18. | T. Glock | Virgin | 1:50.721 | ||
| 22. | C. Klien | Hispania | 1:52.946 |






Discussion about this post