Sebastian Vettel followed up his P1 spot in second practice with a second top spot in the third session for the Singapore GP.
Fernando Alonso came in second, over six tenths off the German’s time. Lewis Hamilton split the two Ferrari’s in third, with Felipe Massa just two hundredths off the Brit’s pace.
It could have been a different story for Mark Webber and Hamilton as both drivers flying laps were effected by yellow flags, causing them to back off.
The final title contendor Jenson Button, found himself in 13th following a difficult session.
Further down the field, Nick Heidfeld edged out team-mate Kamui Kobayashi by the smallest of margins whilst Bruno Senna’s Hispania looked very unstable as he span entering the ‘Singapore sling’ and caused a second yellow flag when he brushed the wall at the end of the session.
Singapore Free Practice 3 Results:
| Pos | Driver | Team | Time |
|---|---|---|---|
| 13. | J. Button | McLaren | 1:50.060 |
| 1. | S. Vettel | Red Bull | 1:48.650 |
| 3. | L. Hamilton | McLaren | 1:49.000 |
| 8. | R. Kubica | Renault | 1:49.520 |
| 5. | N. Rosberg | Mercedes | 1:49.056 |
| 6. | M. Webber | Red Bull | 1:49.212 |
| 16. | V. Liuzzi | Force India | 1:50.868 |
| 2. | F. Alonso | Ferrari | 1:48.650 |
| 4. | F. Massa | Ferrari | 1:49.023 |
| 15. | M Schumacher | Mercedes | 1:50.067 |
| 7. | N. Hulkenberg | Williams | 1:49.304 |
| 9. | A. Sutil | Force India | 1:49.916 |
| 11. | V. Petrov | Renaut | 1:50.040 |
| 10. | S. Buemi | Toro Rosso | 1:49.949 |
| 17. | N. Heidfeld | Sauber | 1:51.016 |
| 18. | K. Kobayashi | Sauber | 1:51.027 |
| 14. | J. Alguersuari | Toro Rosso | 1:50.067 |
| 19. | T. Glock | Virgin | 1:52.340 |
| 22. | J. Trulli | Lotus | 1:53.681 |
| 21. | L. di Grassi | Virgin | 1:53.297 |
| 20. | H. Kovalainen | Lotus | 1:53.146 |
| 24. | B. Senna | Hispania | 1:55.367 |
| 12. | R. Barrichello | Williams | 1:50.053 |
| 23. | C. Klien | Hispania | 1:54.826 |






Discussion about this post