Mark Webber took the top spot in first practice on Friday as his timing proved crucial. The Australian swapped his inters for slicks to put in a last minute time to take P1.
Michael Schumacher narrowly missed out on beating the Red Bull driver to the front but was beaten by just a tenth of a second, whilst Adrian Sutil took third.
The drying track left the order a little confused as usual front-runners Fernando Alonso, Lewis Hamilton and Felipe Massa found themselves in 11th, 18th and 19th.
Nick Heidfeld secured 13th on his return to racing, just a tenth off his team-mates time.
Jerome D’Ambrosio also came close to matching his team-mates pace in the Virgin on his F1 debut.
Singapore Free Practice 1 Results:
| Pos | Driver | Team | Time |
|---|---|---|---|
| 6. | J. Button | McLaren | 1:55.333 |
| 3. | S. Vettel | Red Bull | 1:55.137 |
| 18. | L. Hamilton | McLaren | 1:56.884 |
| 9. | R. Kubica | Renault | 1:55.672 |
| 14. | N. Rosberg | Mercedes | 1:56.598 |
| 1. | M. Webber | Red Bull | 1:54.589 |
| 7. | V. Liuzzi | Force India | 1:55.510 |
| 11. | F. Alonso | Ferrari | 1:56.090 |
| 19. | F. Massa | Ferrari | 1:57.760 |
| 2. | M Schumacher | Mercedes | 1:54.708 |
| 17. | N. Hulkenberg | Williams | 1:56.840 |
| 3. | A. Sutil | Force India | 1:54.827 |
| 10. | V. Petrov | Renaut | 1:55.914 |
| 8. | S. Buemi | Toro Rosso | 1:55.523 |
| 13. | N. Heidfeld | Sauber | 1:56.458 |
| 12. | K. Kobayashi | Sauber | 1:56.339 |
| 5. | J. Alguersuari | Toro Rosso | 1:55.160 |
| 20. | T. Glock | Virgin | 1:59.034 |
| 24. | F. Fauzy | Lotus | 2:05.694 |
| 21. | J. Di’Ambrosio | Virgin | 1:59.275 |
| 15. | H. Kovalainen | Lotus | 1:56.603 |
| 22. | B. Senna | Hispania | 1:59.783 |
| 16. | R. Barrichello | Williams | 1:56.615 |
| 23. | C. Klien | Hispania | 2:03.424 |






Discussion about this post