Jenson Button led the way in Monza as he put his MP4-25 around the historic track in 1:23.693, just under a tenth quicker than Sebastian Vettel.
Button’s team-mate, Lewis Hamilton, set the third quickest time of the session.
The Ferrari’s at their home race finished 8th and 9th fastest ahead of Michael Schumacher’s Mercedes.
The session was without major incidents, although both Heikki Kovalainen and Rubens Barrichello suffered mechanical issues, cutting their running short.
Italian Free Practice 1 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1. | J. Button | McLaren | 1:23.693 | 20 | |
| 2. | S. Vettel | Red Bull | 1:23.790 | +0.097 | 27 |
| 3. | L. Hamilton | McLaren | 1:23.967 | +0.274 | 25 |
| 4. | R. Kubica | Renault | 1:24.120 | +0.427 | 25 |
| 5. | N. Rosberg | Mercedes | 1:24.129 | +0.436 | 30 |
| 6. | M. Webber | Red Bull | 1:24.446 | +0.753 | 26 |
| 7. | V. Liuzzi | Force India | 1:24.512 | +0.819 | 19 |
| 8. | F. Alonso | Ferrari | 1:24.543 | +0.850 | 24 |
| 9. | F. Massa | Ferrari | 1:24.648 | +0.955 | 22 |
| 10. | M Schumacher | Mercedes | 1:24.756 | +1.063 | 26 |
| 11. | N. Hulkenberg | Williams | 1:24.841 | +1.148 | 28 |
| 12. | P. di Resta | Force India | 1:24.923 | +1.230 | 23 |
| 13. | V. Petrov | Renaut | 1:25.292 | +1.599 | 25 |
| 14. | S. Buemi | Toro Rosso | 1:25.318 | +1.625 | 29 |
| 15. | P. de la Rosa | Sauber | 1:25.320 | +1.627 | 20 |
| 16. | K. Kobayashi | Sauber | 1:25.334 | +1.641 | 24 |
| 17. | J. Alguersuari | Toro Rosso | 1:25.897 | +2.204 | 19 |
| 18. | T. Glock | Virgin | 1:26.772 | +3.079 | 19 |
| 19. | J. Trulli | Lotus | 1:26.898 | +3.205 | 12 |
| 20. | L. di Grassi | Virgin | 1:26.956 | +3.263 | 17 |
| 21. | H. Kovalainen | Lotus | 1:27.374 | +3.681 | 14 |
| 22. | B. Senna | Hispania | 1:28.256 | +4.563 | 8 |
| 23. | R. Barrichello | Williams | 1:28.516 | +4.823 | 4 |
| 24. | S. Yamamoto | Hispania | 1:29.870 | +6.177 | 17 |






Discussion about this post