Force India’s Adrian Sutil topped the timesheets in a wet practice at the Hockenheim circuit in Germany.
It was a tricky morning for the drivers with the damp conditions sending Lewis Hamilton into the barriers, destroying the rear of his updated McLaren.
As the track began to dry, Sutil put in his best time, a 1:25.701, followed by Felipe Massa. The Brazilians team-mate finished 19th after struggling for pace.
Jenson Button came in third, despite complaining about the handling of his MP4-25 early on in the session.
Timo Glock was the surprise runner, finishing twelfth behind Sebastian Vettel, just three seconds off the pace of Sutil.
German Free Practice 1 Results:
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 01 | A. Sutil | Force India | 1:25.701 | 20 |
| 02 | F. Massa | Ferrari | +1.149 | 27 |
| 03 | J. Button | McLaren | +1.235 | 16 |
| 04 | R. Barrichello | Williams | +1.246 | 21 |
| 05 | V. Petrov | Renault | +1.247 | 21 |
| 06 | N. Rosberg | Mercedes | +1.747 | 31 |
| 07 | S. Buemi | Toro Rosso | +2.413 | 24 |
| 08 | N. Hulkenberg | Williams | +2.492 | 19 |
| 09 | V. Liuzzi | Force India | +2.599 | 23 |
| 10 | P. de la Rosa | Sauber | +2.785 | 21 |
| 11 | S. Vettel | Red Bull | +3.034 | 21 |
| 12 | T. Glock | Virgin | +3.034 | 20 |
| 13 | R. Kubica | Renault | +3.202 | 13 |
| 14 | M. Webber | Red Bull | +3.347 | 17 |
| 15 | J. Trulli | Lotus | +3.579 | 34 |
| 16 | J. Alguersuari | Toro Rosso | +3.665 | 8 |
| 17 | L. Hamilton | McLaren | +3.728 | 19 |
| 18 | L. di Grassi | Virgin | +3.799 | 27 |
| 19 | F. Alonso | Ferrari | +3.983 | 15 |
| 20 | K. Kobayashi | Sauber | +3.989 | 17 |
| 21 | F. Fauzy | Lotus | +5.237 | 27 |
| 22 | B. Senna | Hispania | +6.019 | 23 |
| 23 | M. Schumacher | Mercedes | +6.749 | 13 |
| 24 | S. Yamamoto | Hispania | +7.090 | 26 |
(All timing unofficial)






Discussion about this post