Mark Webber will start the Canadian GP in seventh position after the Red Bull team changed his gearbox this morning.
A five-place drop is the mandatory penalty for changing a drivers gearbox whilst it is under parc ferme conditions.
Webber’s drop will see team-mate Sebastian Vettel start in second behind pole sitter Lewis Hamilton, whilst Fernando Alonso, Jenson Button, Vitantonio Liuzzi and Felipe Massa will all move up a place.
Updated Qualifying classifications for the Canadian GP
| # | Driver | Team | Q1 Time | Q2 Time | Q3 Time | Laps |
|---|---|---|---|---|---|---|
| 02 | S. Vettel | Red Bull | 1:16.129 | 1:15.556 | 1:15.420 | 24 |
| 07 | M. Webber | Red Bull | 1:16.423 | 1:15.692 | 1:15.373 | 21 |
| 04 | J. Button | McLaren | 1:16.371 | 1:15.742 | 1:15.520 | 24 |
| 01 | L. Hamilton | McLaren | 1:15.889 | 1:15.528 | 1:15.105 | 20 |
| 06 | F. Massa | Ferrari | 1:16.673 | 1:16.314 | 1:15.688 | 23 |
| 03 | F. Alonso | Ferrari | 1:16.171 | 1:15.597 | 1:15.435 | 24 |
| 13 | M. Schumacher | Mercedes | 1:16.598 | 1:16.492 | 16 | |
| 10 | N. Rosberg | Mercedes | 1:16.350 | 1:16.001 | 1:16.071 | 20 |
| 08 | R. Kubica | Renault | 1:16.730 | 1:15.682 | 1:15.715 | 21 |
| 14 | V. Petrov | Renault | 1:16.569 | 1:16.844 | 21 | |
| 11 | R. Barrichello | Williams | 1:16.880 | 1:16.434 | 22 | |
| 12 | N. Hulkenberg | Williams | 1:16.770 | 1:16.438 | 20 | |
| 05 | V. Liuzzi | Force India | 1:17.089 | 1:16.171 | 1:15.648 | 22 |
| 09 | A. Sutil | Force India | 1:16.495 | 1:16.295 | 1:15.881 | 21 |
| 17 | P. de la Rosa | Sauber | 1:17.611 | 1:17.384 | 11 | |
| 18 | K. Kobayashi | Sauber | 1:18.019 | 10 | ||
| 16 | J. Alguersuari | Toro Rosso | 1:17.027 | 1:17.029 | 17 | |
| 15 | S. Buemi | Toro Rosso | 1:17.356 | 1:16.928 | 16 | |
| 19 | H. Kovalainen | Lotus | 1:18.237 | 12 | ||
| 20 | J. Trulli | Lotus | 1:18.698 | 11 | ||
| 21 | T. Glock | Virgin | 1:18.941 | 12 | ||
| 23 | L. di Grassi | Virgin | 1:19.675 | 10 | ||
| 22 | B. Senna | Hispania | 1:19.484 | 12 | ||
| 24 | K. Chandhok | Hispania | 1:27.757 | 3 |
(All timing unofficial)






Discussion about this post