Michael Schumacher has been demoted to 12th place after receiving a 20-second penalty for overtaking Fernando Alonso under safety car conditions.
A crash between Karun Chandhok and Jarno Trulli in the closing laps of the Monaco GP led to a fourth stint under the safety car. As the laps counted down to zero, the safety car pulled into the pits allowing Webber to lead home a Red Bull 1-2, however further down the grid, Schumacher passed the Ferrari of Alonso after the first SC line.
Under normal conditions this would be legal, however because it was the final lap of the race, that regulation doesn’t apply. Instead clause 40.13 stipulates cars cannot overtake when the SC leads the final lap.
“40.13: If the race ends whilst the safety car is deployed it will enter the pit lane at the end of the last lap and the cars will take the chequered flag as normal without overtaking.”
This penalty promotes Alonso to 6th, Rosberg to 7th, Sutil to 8th, Liuzzi to 9th and Buemi to 10th – giving the Swiss driver his first point of 2010.
— Update —
Mercedes GP have decided to appeal the penalty.
Race Results after penalty:
| Pos | Driver | Team | Time | Pit |
|---|---|---|---|---|
| 01 | M. Webber | Red Bull | 1:50:13.355 | 1 |
| 05 | L. Hamilton | McLaren | +4.363 | 1 |
| 02 | S. Vettel | Red Bull | +0.448 | 1 |
| 23 | J. Button | McLaren | 0 | |
| 06 | F. Alonso | Ferrari | +6.341 | 1 |
| 07 | N. Rosberg | Mercedes | +6.651 | 1 |
| 12 | M. Schumacher | Mercedes | +25.712 | 1 |
| 03 | R. Kubica | Renault | +1.675 | 1 |
| 04 | F. Massa | Ferrari | +2.666 | 1 |
| 19 | K. Kobayashi | Sauber | 0 | |
| 11 | J. Alguersuari | Toro Rosso | +9.135 | 1 |
| 09 | V. Liuzzi | Force India | +7.305 | 1 |
| 10 | S. Buemi | Toro Rosso | +8.199 | 1 |
| 08 | A. Sutil | Force India | +6.970 | 1 |
| 13 | V. Petrov | Renault | +5 laps | 3 |
| 18 | R. Barrichello | Williams | 1 | |
| 22 | P. de la Rosa | Sauber | 0 | |
| 24 | N. Hulkenberg | Williams | 0 | |
| 21 | T. Glock | Virgin | 1 | |
| 16 | H. Kovalainen | Lotus | 2 | |
| 20 | L. di Grassi | Virgin | 0 | |
| 15 | J. Trulli | Lotus | +8 laps | 1 |
| 17 | B. Senna | HRT | 2 | |
| 14 | K. Chandhok | HRT | +8 laps | 1 |
All timing unofficial






Discussion about this post