Robert Kubica led the final and eventful practice session in Monaco ahead of the Ferrari of Felipe Massa and the Red Bull of Mark Webber.
The biggest casualty of the session was Fernando Alonso who, just 22 minutes into the session, admittedly made a driver error which resulted in his F10 ploughing into the barriers at Massanet (turn three).
The costly error will see a race against time for his Ferrari mechanics to get his car ready for qualifying.
Michael Schumacher and Vitaly Petrov both made errors into Mirabeau, (turn five) within a lap of each other. They avoided damaging their cars instead opting to use the run-off areas.
Kamui Kobayashi had the most impressive spin, which he managed to continue into a doughnut and carry on without stopping.
Traffic was visibly a problem, Lewis Hamilton looked set to record the quickest lap, however traffic into the penultimate corner forced the McLaren driver to back-off. Robert Kubica then experienced the same problem, however having made up so much time through the swimming pool complex he still managed to go quickest despite slowing in sector three.
Times for Saturday practice three:
01 | R. Kubica | Renault | 1:14.806 | 26 |
02 | F. Massa | Ferrari | 1:14.852 | 22 |
03 | M. Webber | Red Bull | 1:14.945 | 25 |
04 | L. Hamilton | McLaren | 1:15.038 | 25 |
05 | S. Vettel | Red Bull | 1:15.046 | 26 |
06 | M. Schumacher | Mercedes | 1:15.236 | 22 |
07 | N. Rosberg | Mercedes | 1:15.252 | 20 |
08 | S. Buemi | Toro Rosso | 1:15.537 | 22 |
09 | A. Sutil | Force India | 1:15.659 | 14 |
10 | J. Button | McLaren | 1:15.682 | 22 |
11 | V. Liuzzi | Force India | 1:15.691 | 19 |
12 | J. Alguersuari | Toro Rosso | 1:15.769 | 27 |
13 | N. Hulkenberg | Williams | 1:16.164 | 24 |
14 | R. Barrichello | Williams | 1:16.232 | 21 |
15 | V. Petrov | Renault | 1:16.240 | 27 |
16 | F. Alonso | Ferrari | 1:16.266 | 6 |
17 | K. Kobayashi | Sauber | 1:16.644 | 26 |
18 | P. de la Rosa | Sauber | 1:16.696 | 23 |
19 | H. Kovalainen | Lotus | 1:16.782 | 18 |
20 | J. Trulli | Lotus | 1:17.865 | 26 |
21 | L. di Grassi | Virgin | 1:17.063 | 25 |
22 | B. Senna | HRT | 1:18.720 | 25 |
23 | K. Chandhok | HRT | 1:19.781 | 21 |
24 | T. Glock | Virgin | No Times | 3 |
All timing unofficial
Discussion about this post