Lewis Hamilton once again led practice in Malaysia, beating his practice one time by almost seven tenths.
Red Bull didn’t have the best practice session, Vettel complained of power steering problems, but the team later confirmed that wasn’t the case. Vettel managed to set the second quickest time despite the problems he thought he had.
Mark Webber had a tougher time, he suffered an engine/gearbox failure causing him to finish the session after just 13 laps. Not the best start to the Malaysian GP after reliability problems have plagued RBR in the opening two races of the season.
Nico Rosberg once again featured in the top three ahead of the second McLaren of Jenson Button.
Ferrari looked as though the focused on longer runs yet again, only managing P7 with Fernando Alonso and P15 with Felipe Massa.
A couple of teams were caught out in sector three, mainly around turn 11. Both Toro Rosso’s, a Virgin and the HRT of Bruno Senna went into the gravel – all managed to recover back to the track.
Times for Friday practice two:
01 | L. Hamilton | McLaren | 1:34.175 | 27 |
02 | S. Vettel | Red Bull | 1:34.441 | 28 |
03 | N. Rosberg | Mercedes | 1:34.443 | 30 |
04 | J. Button | McLaren | 1:34.538 | 24 |
05 | M. Schumacher | Mercedes | 1:34.674 | 30 |
06 | R. Kubica | Renault | 1:35.148 | 34 |
07 | F. Alonso | Ferrari | 1:35.581 | 34 |
08 | S. Buemi | Toro Rosso | 1:35.660 | 39 |
09 | V. Petrov | Renault | 1:35.872 | 20 |
10 | A. Sutil | Force India | 1:35.957 | 32 |
11 | K. Kobayashi | Sauber | 1:36.018 | 38 |
12 | V. Liuzzi | Force India | 1:36.221 | 34 |
13 | P. de la Rosa | Sauber | 1:36.325 | 33 |
14 | J. Alguersuari | Toro Rosso | 1:36.325 | 39 |
15 | F. Massa | Ferrari | 1:36.602 | 30 |
16 | R. Barrichello | Williams | 1:36.813 | 26 |
17 | N. Hulkenberg | Williams | 1:37.415 | 19 |
18 | J. Trulli | Lotus | 1:38.454 | 34 |
19 | H. Kovalainen | Lotus | 1:38.530 | 32 |
20 | M. Webber | Red Bull | 1:38.786 | 13 |
21 | T. Glock | Virgin | 1:39.061 | 23 |
22 | L. di Grassi | Virgin | 1:39.158 | 29 |
23 | K. Chandhok | HRT | 1:41.084 | 27 |
24 | B. Senna | HRT | 1:41.481 | 32 |
All timing unofficial