Drivers’ Championship
# | Driver | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sebastien Ogier | Toyota | 56 | 26 | 30 | ||||||||||||
![]() | Thierry Neuville | Hyundai | 53 | 17 | 15 | 21 | |||||||||||
![]() | Kalle Rovanpera | Toyota | 52 | 23 | 15 | 14 | |||||||||||
![]() | Ott Tanak | Ford | 47 | 14 | 27 | 6 | |||||||||||
![]() | Elfyn Evans | Toyota | 44 | 15 | 14 | 15 | |||||||||||
![]() | Craig Breen | Hyundai | 19 | 19 | |||||||||||||
![]() | Dani Sordo | Hyundai | 17 | 6 | 11 | ||||||||||||
![]() | Esapekka Lappi | Hyundai | 15 | 4 | 11 | ||||||||||||
![]() | Takamoto Katsuta | Toyota | 8 | 8 | 0 | ||||||||||||
![]() | Pierre-Louis Loubet | Ford | 8 | 0 | 8 |
Manufacturers’ Championship
# | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Toyota Gazoo Racing WRT | 127 | 51 | 29 | 47 | ||||||||||
2 | ![]() | Hyundai Shell Mobil WRT | 100 | 27 | 39 | 34 | ||||||||||
3 | ![]() | M-Sport Ford WRT | 73 | 16 | 35 | 22 |