Drivers’ Championship
# | Driver | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sebastien Ogier | Toyota | 26 | 26 | |||||||||||||
![]() | Kalle Rovanpera | Toyota | 23 | 23 | |||||||||||||
![]() | Thierry Neuville | Hyundai | 17 | 17 | |||||||||||||
![]() | Elfyn Evans | Toyota | 15 | 15 | |||||||||||||
![]() | Ott Tanak | Ford | 14 | 14 | |||||||||||||
![]() | Takamoto Katsuta | Toyota | 8 | 8 | |||||||||||||
![]() | Dani Sordo | Hyundai | 6 | 6 | |||||||||||||
![]() | Esapekka Lappi | Hyundai | 4 | 4 | |||||||||||||
![]() | Yohan Rossel | Citroen | 2 | 2 | |||||||||||||
Nikolay Gryazin | Skoda | 1 | 1 | ||||||||||||||
![]() | Pierre-Louis Loubet | Ford | 0 | 0 |
Manufacturers’ Championship
# | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Toyota Gazoo Racing WRT | 51 | 51 | ||||||||||||
2 | ![]() | Hyundai Shell Mobil WRT | 27 | 27 | ||||||||||||
3 | ![]() | M-Sport Ford WRT | 16 | 16 |