Drivers’ Championship
# | Driver | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kalle Rovanpera | Toyota | 235 | 23 | 15 | 14 | 16 | 30 | 20 | 22 | 30 | 0 | 30 | 17 | 18 | |
2 | ![]() | Elfyn Evans | Toyota | 191 | 15 | 14 | 15 | 25 | 0 | 14 | 16 | 16 | 30 | 22 | 19 | 5 | |
3 | ![]() | Thierry Neuville | Hyundai | 184 | 17 | 15 | 21 | 5 | 10 | 25 | 19 | 22 | 0 | 21 | 29 | ||
4 | ![]() | Ott Tanak | Ford | 162 | 14 | 27 | 6 | 18 | 16 | 4 | 13 | 6 | 0 | 15 | 27 | 16 | |
5 | ![]() | Sebastien Ogier | Toyota | 114 | 26 | 30 | 13 | 1 | 28 | 1 | 15 | ||||||
6 | ![]() | Esapekka Lappi | Hyundai | 98 | 4 | 11 | 0 | 16 | 18 | 18 | 2 | 18 | 0 | 11 | 0 | 0 | |
7 | ![]() | Takamoto Katsuta | Toyota | 89 | 8 | 0 | 0 | 10 | 2 | 3 | 12 | 6 | 17 | 8 | 11 | 12 | |
8 | ![]() | Dani Sordo | Hyundai | 63 | 6 | 11 | 19 | 0 | 10 | 17 | |||||||
9 | ![]() | Teemu Suninen | Hyundai | 42 | 1 | 8 | 10 | 15 | 0 | 8 | |||||||
10 | ![]() | Pierre-Louis Loubet | Ford | 29 | 0 | 8 | 0 | 6 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | |
11 | ![]() | Craig Breen | Hyundai | 19 | 19 |
Manufacturers’ Championship
# | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Toyota Gazoo Racing WRT | 504 | 51 | 29 | 47 | 34 | 40 | 34 | 50 | 46 | 47 | 52 | 36 | 38 | |
2 | ![]() | Hyundai Shell Mobil WRT | 399 | 27 | 39 | 34 | 32 | 37 | 43 | 25 | 37 | 37 | 28 | 21 | 39 | |
3 | ![]() | M-Sport Ford WRT | 271 | 16 | 35 | 22 | 35 | 26 | 14 | 27 | 20 | 10 | 15 | 27 | 24 |