Drivers’ Championship
# | Driver | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Pascal Wehrlein | ![]() | TAG Heuer Porsche | 100 | 18 | 25 | 25 | 12 | 0 | 6 | 8 | 6 | ||||||||
2 | ![]() | Nick Cassidy | ![]() | Envision Racing | 96 | 2 | 8 | 0 | 18 | 15 | 18 | 10 | 25 | ||||||||
3 | ![]() | Jean-Eric Vergne | ![]() | DS Penske | 81 | 0 | 6 | 0 | 25 | 19 | 10 | 6 | 15 | ||||||||
4 | ![]() | Jake Dennis | ![]() | Avalanche Andretti | 80 | 26 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | ||||||||
5 | ![]() | Mitch Evans | ![]() | Jaguar TCS | 76 | 4 | 1 | 6 | 3 | 0 | 25 | 25 | 12 | ||||||||
6 | ![]() | Antonio Felix da Costa | ![]() | TAG Heuer Porsche | 68 | 6 | 0 | 0 | 15 | 25 | 12 | 0 | 10 | ||||||||
7 | ![]() | Sam Bird | ![]() | Jaguar TCS | 62 | 0 | 15 | 13 | 0 | 0 | 16 | 18 | 0 | ||||||||
8 | ![]() | Sebastian Buemi | ![]() | Envision Racing | 57 | 8 | 15 | 8 | 0 | 10 | 1 | 15 | 0 | ||||||||
9 | ![]() | Rene Rast | ![]() | NEOM McLaren | 40 | 0 | 11 | 15 | 0 | 12 | 2 | 0 | 0 | ||||||||
10 | ![]() | Jake Hughes | ![]() | NEOM McLaren | 32 | 10 | 4 | 13 | 0 | 1 | 4 | 0 | 0 | ||||||||
11 | ![]() | Stoffel Vandoorne | ![]() | DS Penske | 26 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | 4 | ||||||||
12 | ![]() | Maximilian Gunther | ![]() | Maserati MSG | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | ||||||||
13 | ![]() | Andre Lotterer | ![]() | Avalanche Andretti | 23 | 12 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | ||||||||
14 | ![]() | Lucas di Grassi | ![]() | Mahinda Racing | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
15 | ![]() | Norman Nato | ![]() | Nissan | 11 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | ||||||||
16 | ![]() | Sergio Sette Camara | ![]() | NIO 333 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | ||||||||
17 | ![]() | Dan Ticktum | ![]() | NIO 333 | 10 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | ||||||||
18 | ![]() | Oliver Rowland | ![]() | Mahindra Racing | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | ||||||||
19 | ![]() | Sacha Fenestraz | ![]() | Nissan | 7 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | ||||||||
20 | ![]() | Edoardo Mortara | ![]() | Maserati MSG | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||||
21 | ![]() | Robin Frijns | ![]() | ABT CUPRA | 3 | 0 | 0 | 0 | 3 | ||||||||||||
22 | ![]() | Nico Muller | ![]() | ABT CUPRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
23 | ![]() | Kelvin van der Linde | ![]() | ABT CUPRA | 0 | 0 | 0 | 0 | 0 |
Manufacturers’ Championship
# | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TAG-Heuer Porsche Formula E Team | 168 | 24 | 25 | 25 | 27 | 25 | 18 | 8 | 16 | ||||||||
2 | ![]() | Envision Racing | 153 | 10 | 23 | 8 | 18 | 25 | 19 | 25 | 25 | ||||||||
3 | ![]() | Jaguar TCS Racing | 138 | 4 | 16 | 19 | 3 | 0 | 41 | 43 | 12 | ||||||||
4 | ![]() | DS Penske | 107 | 1 | 6 | 0 | 29 | 25 | 21 | 6 | 19 | ||||||||
5 | ![]() | Avalanche Andretti Formula E | 103 | 38 | 20 | 18 | 2 | 2 | 0 | 5 | 18 | ||||||||
6 | ![]() | Neom McLaren Formula E Team | 72 | 10 | 15 | 28 | 0 | 13 | 6 | 0 | 0 | ||||||||
10 | ![]() | Maserati MSG Racing | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 9 | ||||||||
7 | ![]() | Mahindra Racing | 27 | 18 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | ||||||||
8 | ![]() | NIO 333 Racing | 20 | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | ||||||||
9 | ![]() | Nissan Formula E Team | 18 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | ||||||||
11 | ![]() | ABT CUPRA Formula E Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |