Drivers’ Championship
# | Driver | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jake Dennis | Avalanche Andretti | 26 | 26 | ||||||||||||||||
![]() | Pascal Wehrlein | TAG Heur Porsche | 18 | 18 | ||||||||||||||||
![]() | Lucas di Grassi | Mahinda Racing | 18 | 18 | ||||||||||||||||
![]() | Andre Lotterer | TAG Heur Porsche | 12 | 12 | ||||||||||||||||
![]() | Jake Hughes | NEOM McLaren | 10 | 10 | ||||||||||||||||
![]() | Sebastian Buemi | Envision Racing | 8 | 8 | ||||||||||||||||
![]() | Antonio Felix da Costa | TAG Heur Porsche | 6 | 6 | ||||||||||||||||
![]() | Mitch Evans | Jaguar TCS | 4 | 4 | ||||||||||||||||
![]() | Nick Cassidy | Envision Racing | 2 | 2 | ||||||||||||||||
![]() | Stoffel Vandoorne | DS Penske | 1 | 1 | ||||||||||||||||
![]() | Maximilian Gunther | Maserati MSG | 0 | 0 | ||||||||||||||||
![]() | Jean-Eric Vergne | DS Penske | 0 | 0 | ||||||||||||||||
![]() | Oliver Rowland | Mahindra Racing | 0 | 0 | ||||||||||||||||
![]() | Nico Muller | ABT CUPRA | 0 | 0 | ||||||||||||||||
![]() | Sacha Fenestraz | Nissan | 0 | 0 | ||||||||||||||||
![]() | Sergio Sette Camara | NIO 333 | 0 | 0 | ||||||||||||||||
![]() | Dan Ticktum | NIO 333 | 0 | 0 | ||||||||||||||||
![]() | Rene Rast | NEOM McLaren | 0 | 0 | ||||||||||||||||
![]() | Edoardo Mortara | Maserati MSG | 0 | 0 | ||||||||||||||||
![]() | Sam Bird | Jaguar TCS | 0 | 0 | ||||||||||||||||
![]() | Norman Nato | Nissan | 0 | 0 | ||||||||||||||||
![]() | Robin Frijns | ABT CUPRA | 0 | 0 |
Manufacturers’ Championship
# | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche Andretti Formula E | 38 | 38 | |||||||||||||||
2 | TAG-Heuer Porsche Formula E Team | 24 | 24 | |||||||||||||||
3 | Mahindra Racing | 18 | 18 | |||||||||||||||
4 | Neom McLaren Formula E Team | 10 | 10 | |||||||||||||||
5 | Envision Racing | 10 | 10 | |||||||||||||||
6 | Jaguar TCS Racing | 4 | 4 | |||||||||||||||
7 | DS Penske | 1 | 1 | |||||||||||||||
8 | Maserati MSG Racing | 0 | ||||||||||||||||
9 | ABT CUPRA Formula E Team | 0 | ||||||||||||||||
10 | Nissan Formula E Team | 0 | ||||||||||||||||
11 | NIO 333 Racing | 0 |