Drivers’ Standings
# | Driver | Points | |
---|---|---|---|
Nyck de Vries | 29 | ||
Edoardo Mortara | 18 | ||
Mitch Evans | 15 | ||
Rene Rast | 12 | ||
Pascal Wehrlein | 10 | ||
Oliver Rowland | 8 | ||
Alexander Sims | 6 | ||
Stoffel Vandoorne | 5 | ||
Lucas di Grassi | 2 | ||
Oliver Turvey | 1 | ||
Antonio Felix da Costa | |||
Jake Dennis | |||
Sebastien Buemi | |||
Norman Nato | |||
Jean-Eric Vergne | |||
Andre Lotterer | |||
Robin Frijns | |||
Tom Blomqvist | |||
Nick Cassidy | |||
Sergio Sette Camara | |||
Nico Muller | |||
Maximilian Gunther | |||
Sam Bird | |||
Alex Lynn |
Constructors’ Standings
# | Team | Points | |
---|---|---|---|
Mercedes-Benz EQ | 34 | ||
Venturi Racing | 18 | ||
Panasonic Jaguar Racing | 15 | ||
Audi Sport Abt Schaeffler | 14 | ||
Tag-Heuer Porsche FE Team | 10 | ||
Nissan e.dams | 8 | ||
Mahindra Racing | 6 | ||
NIO 333 FE Team | 1 | ||
DS Techeetah | 0 | ||
BMW i Andretti Motorsport | 0 | ||
Envision Virgin Racing | 0 | ||
Dragon/Penske Autosport | 0 |